Please wait while we load your Heat Map data...
Home > US Heat Map > CA Heat Map > Los Angeles Home Prices and Heat Map
Welcome to the Los Angeles Heat Map page!
Your home search just got easier
See Heat Maps for your city or county
arrow
Loading Heat Map...
Average listing price | Average sales price | Median sales price | Average price/sqft | Trulia popularity
Map View: Neighborhood ZIP
Week ending May 9
Feb-Apr '12
Feb-Apr '12
Feb-Apr '12
Week ending May 9
90077 $8,631,719 -0.6% $1,866,834 26.0% $933,500 -9.4% $596 19.2% 1
90049 $2,816,785 -1.5% $1,461,010 18.2% $1,000,000 10.5% $564 -0.5% 4
90069 $2,159,609 1.5% $789,783 -22.4% $446,750 -28.5% $500 -13.6% 2
90024 $1,976,441 2.0% $803,662 -6.3% $553,000 -3.0% $445 5.7% 7
90067 $1,878,963 4.2% $633,634 -32.2% $635,000 0.4% $387 -15.7% 47
90046 $1,439,469 2.2% $917,559 24.9% $681,810 0.3% $475 3.0% 5
90027 $1,346,585 2.3% $970,338 27.7% $707,838 8.6% $389 0.8% 8
90020 $1,295,207 -9.5% $613,008 31.8% $213,500 -7.2% $220 -17.6% 58
90068 $1,238,083 -2.0% $869,016 -2.7% $767,500 0.7% $400 2.8% 3
90015 $1,172,210 -0.9% $437,119 4.5% $370,250 8.6% $360 -7.9% 31
90005 $1,133,798 7.7% $688,734 -68.1% $442,000 -26.3% $307 -81.0% 57
90048 $1,115,109 -0.1% $859,605 -0.8% $780,000 -5.2% $559 4.7% 20
90004 $1,107,595 0.4% $630,762 -6.3% $440,000 -9.9% $309 -4.0% 51
90064 $1,021,420 3.0% $921,562 24.2% $765,000 16.3% $486 14.4% 14
90036 $1,006,148 2.8% $907,670 -1.2% $815,000 -9.4% $432 6.9% 21
90035 $937,394 1.8% $874,656 7.3% $705,000 10.2% $415 0.7% 18
90013 $904,657 18.7% $322,000 13.0% $255,000 -6.6% $302 0.7% 45
90029 $899,404 1.6% $916,928 151.3% $340,000 1.5% $281 28.9% 34
90019 $809,303 - $515,456 -13.5% $520,000 15.7% $256 5.3% 13
90007 $763,764 102.2% $307,378 -35.1% $319,000 -14.4% $160 -23.1% 48
90066 $749,818 3.0% $629,638 -3.9% $589,750 1.7% $422 -10.2% 6
90045 $743,646 1.8% $511,967 -52.4% $521,000 -11.5% $339 -9.8% 23
90034 $734,328 -4.1% $592,660 -1.7% $496,772 -3.1% $375 -7.9% 16
90038 $698,320 5.3% $543,349 -2.2% $487,500 -4.4% $352 -1.1% 37
90039 $676,277 - $551,026 6.6% $480,000 6.8% $383 11.7% 11
90028 $635,220 -0.8% $1,788,450 345.7% $566,500 55.2% $423 76.3% 40
90025 $635,112 3.2% $566,032 -9.5% $575,000 -3.7% $371 -3.4% 9
90010 $622,036 -9.8% $468,062 4.7% $507,250 24.5% $352 4.5% 59
90094 $617,515 -0.3% $578,069 -6.2% $550,000 11.6% $334 1.8% 56
90041 $604,800 0.4% $458,715 2.1% $440,000 8.6% $314 -4.6% 28
90056 $572,920 0.2% $571,952 31.5% $607,500 48.4% $232 2.7% 43
90026 $565,645 -3.2% $499,869 4.7% $470,000 6.2% $318 11.2% 12
90065 $514,375 4.0% $373,776 1.7% $378,250 0.6% $293 - 10
90017 $510,634 -0.7% $715,136 77.7% $326,500 4.5% $391 27.8% 54
90230 $481,523 3.1% $361,613 -8.2% $299,528 -9.6% $290 -12.4% 60
90012 $440,135 2.6% $593,451 110.4% $310,000 16.0% $235 -15.8% 44
90006 $416,066 5.1% $898,983 144.3% $380,000 14.8% $251 30.1% 42
90008 $415,043 -0.7% $311,750 -12.1% $300,000 -9.1% $184 -13.6% 22
90018 $407,345 6.7% $277,085 -3.2% $260,000 0.2% $170 3.0% 26
90057 $391,720 -0.5% $1,126,629 339.8% $151,900 -37.1% $276 48.4% 55
90043 $365,636 0.1% $299,204 4.3% $266,500 -1.3% $190 -7.3% 17
90021 $362,500 - $981,900 -56.0% $539,000 -82.0% $602 -71.2% 61
90042 $361,072 -3.2% $326,042 -2.9% $297,550 -0.7% $270 -1.5% 15
90016 $336,116 9.8% $284,200 -6.2% $266,000 -9.3% $196 -5.3% 19
90037 $326,002 - $239,788 -2.7% $221,000 -2.6% $137 -4.9% 41
90033 $324,751 1.4% $231,739 -11.1% $215,000 -14.0% $158 -3.7% 52
91335 $323,798 -0.8% $275,588 -0.7% $269,000 -2.7% $195 -5.3% 63
90031 $316,081 -2.9% $262,615 1.3% $230,000 -6.2% $214 10.3% 29
90014 $314,839 15.1% $220,013 -3.7% $198,000 -3.8% $272 8.8% 46
90032 $304,378 0.6% $268,978 3.4% $272,750 14.6% $213 -0.9% 25
90022 $267,495 0.6% $264,715 8.4% $235,250 2.3% $202 6.9% 49
90062 $259,304 0.1% $244,466 7.0% $231,500 5.2% $153 -2.5% 30
91331 $245,516 0.6% $227,832 -0.6% $230,000 2.2% $170 -6.6% 68
90040 $238,658 -0.3% $235,871 -13.5% $232,875 -15.3% $169 -26.2% 62
90044 $237,201 0.6% $209,502 -18.5% $188,136 -10.4% $144 -6.5% 27
90011 $232,597 3.5% $225,702 -0.5% $200,000 5.3% $156 13.0% 36
90047 $231,403 -0.6% $249,478 2.3% $231,673 1.3% $168 -4.0% 24
90003 $225,770 -1.8% $214,611 1.1% $191,000 3.5% $153 -4.4% 32
90001 $222,341 -1.9% $207,937 -1.3% $185,000 -6.7% $155 -9.9% 39
90061 $218,387 -0.5% $185,430 -23.6% $174,500 -11.6% $144 -19.6% 50
90023 $211,234 2.7% $245,588 14.6% $245,000 27.9% $166 -2.4% 53
90063 $210,610 -1.7% $220,791 -3.2% $215,730 7.9% $178 -1.7% 38
90059 $174,699 0.9% $178,268 -4.9% $159,442 -9.7% $143 -0.7% 33
90058 $170,750 - $102,000 -32.5% $105,000 -8.7% $114 -1.7% 67
90002 $169,118 -0.3% $175,766 0.1% $160,000 -3.0% $142 -8.4% 35
Copyright © 2012 Trulia, Inc. All rights reserved.   |   Fair Housing and Equal Opportunity