Please wait while we load your Heat Map data...
Home > US Heat Map > CA Heat Map > San Bernardino County Home Prices and Heat Map
Welcome to the national Heat Map page!
Your home search just got easier
See Heat Maps for your city or county
arrow
Loading Heat Map...
Average listing price | Median sales price | Trulia popularity
Week ending May 9
Date range: Feb-Apr '12
Week ending May 9
92310 $640,000 - 83
91737 $615,981 $320,500 31
91709 $566,035 $375,000 6
91784 $564,459 $415,000 34
92352 $556,028 $269,500 3
92373 $520,995 $245,000 19
91739 $510,208 $410,000 12
92368 $442,475 $65,000 79
92315 $442,144 $205,000 2
91701 $415,710 $288,000 27
92327 $390,833 $37,500 90
92399 $368,028 $195,000 16
92385 $338,250 $233,000 82
92333 $333,782 $157,500 60
91786 $328,471 $260,000 41
91710 $319,037 $250,250 14
92374 $309,456 $170,000 22
92268 $291,116 $132,296 70
91708 $287,704 $286,000 48
92397 $282,557 $110,000 40
92280 $280,000 - 103
91730 $265,460 $234,800 9
92336 $265,415 $250,700 5
92363 $258,602 $38,000 58
92354 $254,196 $211,150 44
92307 $245,788 $115,500 7
91761 $244,985 $221,414 24
92314 $244,679 $116,500 25
92407 $244,103 $150,000 17
92344 $240,502 $145,500 13
92322 $235,033 $60,000 72
92242 $231,000 $65,082 69
92326 $230,000 $101,250 105
92358 $229,886 $107,500 73
91762 $221,207 $168,500 33
91763 $221,181 $205,000 49
92346 $213,403 $159,000 28
92337 $211,561 $202,000 29
92317 $201,757 $139,000 76
92305 $200,778 $48,075 66
92313 $199,042 $185,000 55
91764 $196,145 $198,881 32
92339 $193,343 $108,000 63
92377 $190,351 $205,500 50
92267 $190,000 - 88
92382 $178,732 $88,000 43
92316 $177,662 $144,000 53
92365 $174,882 $97,500 65
92324 $172,537 $123,278 38
92308 $168,492 $99,000 8
92335 $164,409 $148,625 20
92284 $163,553 $88,259 10
93555 $162,455 - 45
92376 $161,090 $155,000 26
92395 $160,957 $102,311 15
92371 $159,105 $95,000 39
92342 $158,942 $120,000 36
92256 $155,479 $64,275 54
92341 $149,478 $120,000 71
92325 $149,204 $82,000 11
92321 $147,417 $87,500 68
92225 $145,499 - 52
92404 $142,946 $119,000 30
92405 $140,005 $91,407 42
92359 $139,988 $134,500 62
92408 $137,078 $112,000 61
92394 $132,809 $112,000 18
92345 $132,561 $97,552 1
92372 $128,232 $127,009 51
92392 $127,652 $115,000 4
92391 $124,954 $78,250 57
92301 $123,379 $79,530 37
92347 $113,280 $22,000 74
92252 $111,528 $60,400 21
92403 $110,000 - 99
92277 $109,679 $57,000 23
92386 $108,939 $110,000 64
92356 $105,416 $62,000 47
92410 $101,290 $82,000 46
92311 $100,515 $61,419 35
92378 $94,743 $92,500 75
92401 $87,429 $42,000 81
92411 $83,704 $75,700 59
92285 $81,760 $43,000 56
92398 $70,537 $26,644 77
93562 $22,000 $25,000 78
91729 - - 111
91758 - - 96
92427 - - 154
92323 - - 93
92226 - - 157
92364 - - 86
92402 - - 159
92340 - - 80
92332 - $116,500 127
92278 - - 97
92318 - $73,500 116
92331 - - 98
Copyright © 2012 Trulia, Inc. All rights reserved.   |   Fair Housing and Equal Opportunity