Please wait while we load your Heat Map data...
Home > US Heat Map > CA Heat Map > San Diego County Home Prices and Heat Map
Welcome to the national Heat Map page!
Your home search just got easier
See Heat Maps for your city or county
arrow
Loading Heat Map...
Average listing price | Median sales price | Trulia popularity
Week ending May 9
Date range: Feb-Apr '12
Week ending May 9
92067 $3,829,937 $1,815,750 36
92091 $3,316,720 $1,902,500 77
92014 $2,650,106 $1,102,500 45
92118 $2,330,923 $1,000,000 32
92037 $2,209,139 $972,500 1
92060 $1,986,583 $87,400 95
92059 $1,900,000 $515,000 127
92106 $1,205,837 $659,500 61
92008 $1,156,744 $475,000 43
92007 $1,144,296 $744,500 91
92003 $1,120,626 $297,500 82
92130 $1,120,487 $629,500 2
92672 $1,107,835 $500,000 34
92075 $1,095,347 $700,000 67
92024 $1,023,493 $590,000 6
92070 $1,020,556 $269,000 106
92121 $1,017,886 $415,092 84
92109 $977,676 $445,000 7
92064 $975,574 $380,000 15
92127 $954,585 $535,000 4
92673 $846,593 $645,500 39
92107 $802,988 $550,000 24
92054 $733,851 $346,492 22
92011 $730,241 $625,000 42
92101 $726,267 $345,000 18
92103 $721,313 $435,750 12
92009 $689,263 $560,000 9
92131 $634,915 $467,000 20
92082 $602,263 $329,000 70
92028 $596,137 $308,650 14
92029 $548,078 $476,000 63
91935 $542,594 $360,000 80
91941 $541,627 $378,000 40
92129 $522,016 $450,000 16
91962 $516,871 $208,000 90
91901 $513,260 $359,000 69
92061 $507,886 $307,560 89
92036 $496,796 $130,000 76
92025 $479,241 $227,500 53
91902 $477,292 $390,000 68
91914 $465,517 $414,000 44
92116 $460,685 $297,604 41
91917 $446,723 $250,000 115
92010 $445,574 $385,000 74
92026 $439,027 $260,000 17
92128 $436,055 $327,000 3
92124 $413,888 $407,500 58
92120 $410,609 $342,500 49
92065 $402,471 $310,000 52
92084 $402,045 $300,000 47
92078 $400,170 $370,000 25
92110 $397,919 $294,500 56
92122 $396,936 $297,000 37
92069 $391,232 $302,500 38
92019 $385,352 $303,524 46
92119 $375,141 $349,450 55
91910 $355,195 $290,000 26
92117 $354,407 $355,407 27
92081 $353,912 $319,500 75
92115 $346,173 $270,839 33
92104 $345,481 $258,500 21
91916 $336,710 $241,680 88
92066 $336,600 $104,500 122
91915 $334,771 $325,856 10
92027 $330,963 $243,000 30
91932 $322,961 $312,500 71
91906 $320,161 $120,000 86
92056 $319,434 $292,000 31
92111 $318,903 $300,000 35
91963 $316,256 $206,500 99
92057 $316,130 $269,000 19
91913 $303,814 $328,500 5
92123 $303,699 $342,500 72
92020 $293,822 $240,750 60
92126 $283,765 $302,000 11
92083 $279,559 $235,000 73
91942 $275,171 $252,376 50
91980 $269,000 $92,500 132
92021 $264,581 $250,000 29
92040 $253,983 $257,500 62
92004 $253,078 $128,750 79
92154 $249,428 $247,000 8
91945 $246,051 $232,500 78
92108 $245,103 $173,500 59
92071 $244,970 $279,250 28
91978 $238,174 $283,050 85
92086 $237,379 $118,000 96
92192 $230,000 - 164
91977 $229,577 $237,000 54
91911 $228,468 $248,250 13
92102 $221,101 $210,000 48
92114 $217,688 $223,650 23
92058 $206,524 $253,500 65
92139 $205,185 $221,000 51
91950 $202,279 $215,000 66
92173 $187,595 $192,500 81
91905 $177,396 $102,250 93
92113 $175,493 $182,750 64
92105 $167,646 $188,000 57
91948 $137,929 $192,000 117
91934 $73,167 $35,000 114
92145 $49,000 - 123
92178 - - 205
92197 - - 292
91921 - - 237
91931 - $175,000 196
91909 - - 167
92088 - - 201
92049 - - 147
92182 - - 149
92135 - - 204
Copyright © 2012 Trulia, Inc. All rights reserved.   |   Fair Housing and Equal Opportunity