Please wait while we load your Heat Map data...
Home > US Heat Map > FL Heat Map > Orlando Home Prices and Heat Map
Welcome to the Orlando Heat Map page!
Your home search just got easier
See Heat Maps for your city or county
arrow
Loading Heat Map...
Average listing price | Average sales price | Median sales price | Average price/sqft | Trulia popularity
Map View: Neighborhood ZIP
Week ending May 9
Feb-Apr '12
Feb-Apr '12
Feb-Apr '12
Week ending May 9
32836 $656,272 1.4% $380,569 -3.7% $292,900 -2.5% $121 -6.9% 16
32827 $634,256 -1.9% $267,426 -4.8% $224,650 2.8% $117 15.8% 17
32814 $551,524 5.8% $296,754 -19.1% $272,900 -7.7% $125 -21.4% 20
32804 $500,244 2.0% $219,477 21.1% $152,500 -3.2% $115 -0.9% 14
32819 $448,955 -1.7% $571,175 -43.9% $159,950 -12.1% $264 156.3% 6
32832 $321,503 0.5% $194,831 -2.0% $179,850 2.8% $80 -4.8% 10
32801 $317,545 0.9% $219,053 29.8% $156,250 27.6% $134 10.7% 22
32803 $316,795 1.0% $147,604 6.7% $146,250 32.4% $130 11.1% 9
32839 $270,346 -3.0% $3,837,024 999.9% $93,000 28.9% $60 13.2% 29
32809 $254,306 0.1% $116,637 -47.4% $59,500 -19.6% $87 42.6% 27
32806 $252,923 -4.3% $168,159 5.1% $125,000 1.8% $98 11.4% 12
32817 $242,410 7.1% $112,426 -2.7% $108,000 -5.2% $68 -1.4% 15
32820 $229,738 1.2% $188,184 -27.4% $205,000 34.0% $63 -55.3% 25
32828 $210,743 1.0% $164,767 4.6% $160,300 5.2% $72 1.4% 1
32821 $199,659 1.6% $121,490 28.0% $123,000 36.8% $104 40.5% 28
32833 $195,320 2.9% $151,984 21.9% $122,000 6.1% $85 39.3% 24
32824 $194,358 0.2% $143,234 32.5% $126,750 20.7% $73 25.9% 2
32812 $190,305 4.5% $101,638 -27.9% $61,500 -23.0% $63 -23.2% 21
32825 $171,118 3.6% $132,345 3.9% $115,950 -4.9% $66 1.5% 3
32829 $160,813 -0.3% $116,520 -8.5% $104,000 -19.2% $65 -1.5% 11
32837 $155,227 3.4% $121,430 0.8% $96,250 -7.9% $74 -1.3% 4
32805 $152,160 3.2% $71,969 18.6% $84,000 119.6% $50 35.1% 30
32835 $130,436 -2.5% $114,279 11.6% $84,000 15.0% $74 - 5
32826 $120,689 1.1% $114,646 28.0% $114,700 56.2% $75 27.1% 18
32818 $108,308 0.7% $94,496 19.7% $86,000 24.5% $53 17.8% 8
32807 $106,791 9.7% $62,481 3.4% $54,050 7.9% $47 2.2% 26
32810 $94,158 -1.8% $77,827 11.8% $69,900 27.1% $53 3.9% 19
32811 $83,511 2.6% $370,948 -32.8% $47,900 -4.0% $340 999.9% 23
32822 $70,242 -2.1% $67,774 20.5% $60,875 10.9% $56 3.7% 7
32808 $62,825 -3.3% $1,850,034 999.9% $44,500 33.8% $32 -5.9% 13
32831 - - - - - - - - 35
32897 - - - - - - - - -
32834 - - - - - - - - 37
32830 - - $819,900 - $819,900 - - - 34
Copyright © 2012 Trulia, Inc. All rights reserved.   |   Fair Housing and Equal Opportunity