Please wait while we load your Heat Map data...
Home > US Heat Map > IL Heat Map > Chicago Home Prices and Heat Map
Welcome to the Chicago Heat Map page!
Your home search just got easier
See Heat Maps for your city or county
arrow
Loading Heat Map...
Average listing price | Average sales price | Median sales price | Average price/sqft | Trulia popularity
Map View: Neighborhood ZIP
Week ending May 9
Feb-Apr '12
Feb-Apr '12
Feb-Apr '12
Week ending May 9
60677 - - - - - - - - 66
60664 - - - - - - - - -
60636 $70,160 1.9% $94,688 -25.1% $63,500 27.0% $46 -36.1% 51
60621 $70,795 10.0% $131,500 -28.0% $135,000 -40.8% $63 -22.2% 52
60628 $77,315 -2.4% $74,065 -16.9% $42,000 -50.6% $64 -8.6% 35
60623 $82,935 -5.8% $80,025 9.5% $65,000 10.2% $42 -6.7% 49
60827 $94,314 2.9% $42,591 -39.4% $33,000 -43.1% $39 -44.3% 60
60619 $100,003 1.7% $98,412 -9.4% $90,000 -3.2% $69 9.5% 31
60620 $102,012 -1.4% $104,660 10.6% $80,500 -1.8% $70 7.7% 45
60804 $103,101 -1.1% $73,859 -5.0% $61,000 -7.6% $51 -13.6% -
60624 $103,139 4.7% $58,030 -18.2% $35,000 -31.4% $30 -9.1% 50
60651 $103,189 0.1% $69,483 -21.1% $55,000 -17.0% $42 -25.0% 42
60617 $104,280 2.4% $64,841 -28.0% $48,000 -38.5% $52 -25.7% 34
60633 $104,553 2.4% $53,600 -87.5% $34,750 -35.3% $53 -86.5% 55
60632 $122,361 -0.4% $96,840 -7.3% $95,000 -11.2% $73 -6.4% 36
60629 $123,280 -0.5% $95,936 3.0% $89,000 10.2% $78 2.6% 17
60652 $126,860 0.9% $106,677 -5.0% $101,000 -7.8% $97 -11.0% 40
60644 $131,594 -4.2% $106,131 -0.7% $111,500 141.1% $43 2.4% 48
60649 $132,867 1.9% $104,533 -14.2% $84,500 -15.5% $63 -13.7% 43
60803 $142,299 1.0% $83,957 -28.6% $80,000 -35.9% $93 -11.4% 62
60639 $157,116 0.9% $121,712 14.8% $119,250 19.2% $76 -2.6% 29
60805 $168,290 0.8% $144,527 -5.4% $145,000 -2.0% $115 0.9% 61
60707 $178,212 0.9% $140,374 1.4% $137,000 7.5% $124 -9.5% 47
60638 $180,031 -0.7% $127,857 -15.3% $123,000 -18.0% $126 -5.3% 28
60653 $185,636 -0.2% $120,394 18.6% $75,500 7.1% $79 54.9% 27
60626 $189,024 -0.3% $113,186 -12.6% $70,000 -22.2% $88 -36.7% 25
60660 $196,770 1.1% $136,054 -32.1% $100,000 -13.8% $95 -47.8% 20
60609 $199,391 -0.5% $117,457 -42.0% $81,500 -32.4% $69 -11.5% 37
60643 $199,804 3.5% $137,285 -10.7% $125,250 -1.4% $90 -17.4% 16
60645 $205,067 2.5% $148,261 29.6% $90,000 24.1% $143 -4.0% 23
60656 $213,871 0.9% $121,512 -16.5% $76,000 -15.6% $157 -9.8% 41
60637 $216,936 1.2% $170,614 43.9% $113,250 68.5% $100 132.6% 32
60634 $217,219 1.1% $150,228 -17.1% $150,000 -6.2% $134 -6.3% 12
60659 $218,301 2.3% $130,437 -14.1% $75,000 -18.5% $131 -9.7% 38
60655 $224,900 0.1% $159,863 -30.3% $156,500 -25.0% $155 -13.4% 39
60630 $242,197 1.4% $161,405 -19.7% $167,500 -17.3% $142 -7.2% 14
60608 $247,360 -3.1% $168,513 -32.7% $142,500 4.0% $129 35.8% 33
60641 $269,152 0.1% $174,895 0.3% $160,000 8.8% $128 4.1% 15
60615 $269,166 -2.1% $154,822 -16.4% $94,000 -24.8% $102 -28.2% 13
60625 $281,950 -2.0% $728,026 181.8% $610,500 193.5% $190 -9.1% 10
60612 $281,963 4.9% $148,068 -75.4% $85,000 -37.0% $110 3.8% 22
60640 $285,758 0.3% $218,050 -5.4% $196,000 3.7% $226 -0.4% 8
60706 $288,605 1.8% $200,982 -13.1% $191,250 -11.0% $174 -4.4% 59
60631 $299,023 0.8% $199,793 -14.2% $195,000 -17.9% $205 -1.4% 19
60642 $327,956 -3.1% $397,807 -79.5% $314,750 -5.2% $221 -0.9% 30
60661 $337,175 0.3% $293,763 1.7% $247,000 -9.2% - - 46
60607 $362,078 -0.6% $305,398 -29.7% $247,750 -18.8% $209 -1.9% 21
60647 $401,433 -0.5% $240,810 -59.1% $201,000 -34.6% $142 -63.3% 3
60613 $404,376 1.6% $320,314 16.3% $178,500 -17.5% $389 61.4% 9
60616 $416,264 -1.8% $228,816 -15.8% $194,000 -23.9% $137 -13.8% 26
60646 $421,131 -0.8% $328,565 -15.3% $316,500 4.6% $219 -12.0% 24
60618 $423,141 0.6% $291,687 -4.0% $212,250 -10.6% $185 -5.1% 5
60657 $464,572 -1.8% $477,790 6.9% $365,500 -0.5% $285 -16.2% 2
60712 $483,714 0.4% $331,983 0.6% $295,000 1.0% $175 -6.4% -
60606 $506,212 1.7% $416,300 -41.1% $416,000 -28.9% - - 53
60622 $514,349 0.4% $362,518 -1.0% $341,000 -2.7% $276 16.0% 4
60601 $517,799 -2.4% $553,778 19.5% $357,500 10.0% - - 44
60605 $589,477 0.6% $325,488 -6.2% $285,000 -14.9% $318 13.2% 11
60654 $665,599 -3.5% $392,343 -4.8% $309,500 -8.6% $412 39.7% 18
60610 $780,738 0.5% $493,827 8.6% $295,000 -18.1% $292 -64.9% 6
60604 $891,066 9.2% $164,250 - $164,250 - - - 57
60614 $941,905 -0.9% $646,832 20.8% $403,500 3.5% $346 -8.2% 1
60611 $1,008,393 0.3% $480,832 -37.4% $285,000 -46.2% - - 7
60602 $1,066,823 4.5% $490,806 -96.6% $449,000 -52.0% - - 56
60603 $1,151,300 -2.9% $613,450 256.7% $620,000 260.5% - - 54
60290 $2,196,000 - - - - - - - 58
Copyright © 2012 Trulia, Inc. All rights reserved.   |   Fair Housing and Equal Opportunity