Please wait while we load your Heat Map data...
Home > US Heat Map > NY Heat Map > New York Home Prices and Heat Map
Welcome to the New York Heat Map page!
Your home search just got easier
See Heat Maps for your city or county
arrow
Loading Heat Map...
Average listing price | Average sales price | Median sales price | Average price/sqft | Trulia popularity
Map View: Neighborhood ZIP
Week ending May 9
Feb-Apr '12
Feb-Apr '12
Feb-Apr '12
Week ending May 9
10155 $6,087,200 - - - - - - - 46
10013 $4,424,563 1.5% $2,750,979 -7.4% $2,519,000 1.9% $1,227 -14.0% 7
10065 $3,706,426 1.4% $3,170,754 43.6% $1,872,500 13.5% $1,623 10.9% 14
10018 $3,299,031 2.0% - - - - - - 42
10014 $3,222,451 3.6% $5,779,306 108.9% $1,848,750 -8.1% $4,371 27.4% 6
10012 $2,918,899 4.6% $3,258,125 -4.0% $3,425,000 16.1% $1,514 -8.7% 19
10075 $2,828,699 1.3% $2,185,756 25.7% $920,000 -12.4% $1,251 -3.4% 15
10080 $2,815,000 - - - - - - - -
10007 $2,790,421 -7.1% $1,888,832 -4.8% $1,934,675 -3.8% $1,229 -2.6% 30
10021 $2,713,655 -0.1% $2,166,900 10.8% $1,250,000 1.3% $1,411 -17.1% 4
10019 $2,683,910 0.4% $2,226,227 0.2% $985,000 -8.6% $1,660 3.2% 11
10069 $2,566,182 2.6% $2,662,993 20.0% $2,230,000 21.7% $1,393 7.6% 36
10023 $2,551,691 1.7% $3,496,642 50.9% $1,300,000 18.2% $1,894 27.5% 1
10028 $2,444,991 2.0% $2,936,360 9.9% $2,025,000 -14.8% $1,173 -14.9% 13
10001 $2,280,183 -1.9% $1,863,863 31.4% $1,850,000 51.2% $1,085 2.3% 25
10024 $2,176,942 -1.8% $1,563,462 -13.3% $1,054,750 -24.4% $1,430 4.8% 3
10011 $2,029,384 -0.7% $2,260,335 -0.2% $1,463,000 -6.9% $1,306 -6.8% 2
10110 $1,985,533 - - - - - - - 45
10282 $1,919,065 -2.2% $1,857,660 -24.3% $1,764,118 -24.7% $1,176 -20.5% 39
10022 $1,916,636 -0.5% $4,247,809 51.5% $1,450,000 -18.8% $1,472 -26.9% 5
10003 $1,896,957 0.5% $2,665,548 -15.9% $1,535,000 -26.4% $1,543 -0.5% 9
10128 $1,851,507 -0.5% $1,516,534 -38.6% $924,500 -44.3% $1,090 -17.7% 12
10036 $1,757,406 2.6% $955,469 -0.8% $880,000 6.7% $1,146 7.0% 33
10010 $1,662,798 0.6% $1,508,235 -39.1% $1,178,446 -12.0% $1,374 -0.1% 22
10005 $1,448,170 0.2% $986,279 2.6% $934,750 -1.6% $1,001 5.7% 32
10017 $1,386,862 1.2% $1,088,011 4.6% $645,000 -12.8% $1,063 2.2% 21
10006 $1,327,368 0.5% $570,844 -14.4% $537,500 -22.3% $916 -4.8% 44
10029 $1,291,993 -0.2% $581,115 -1.1% $586,656 7.4% $690 19.8% 34
10004 $1,260,610 0.4% $1,019,486 -47.2% $988,975 -0.9% $1,082 16.2% 40
10157 $1,249,000 - - - - - - - 47
10025 $1,228,421 -0.4% $11,359,934 923.1% $824,250 15.3% $972 -8.6% 8
10016 $1,116,960 -1.5% $1,084,645 16.8% $920,000 16.2% $1,014 2.8% 10
10009 $1,088,081 -0.4% $1,007,833 -24.9% $1,043,500 1.9% $1,151 9.2% 24
10280 $1,043,178 2.4% $797,869 -13.3% $663,000 -1.8% $841 1.6% 29
10038 $1,023,877 -0.1% $842,119 6.3% $735,000 8.6% $879 5.3% 38
10002 $985,971 -1.5% $1,005,903 -13.3% $578,366 -34.2% $885 -9.2% 18
10035 $951,971 0.5% $869,214 32.4% $850,000 59.0% $640 29.3% 26
10031 $886,107 -0.9% $269,460 -52.5% $207,500 -55.6% $174 -45.8% 17
10044 $839,118 6.8% $753,886 28.9% $641,556 9.7% $754 13.2% 43
10026 $799,030 -0.6% $730,185 12.6% $710,000 8.5% $543 -7.7% 20
10032 $761,570 0.6% $631,795 30.4% $670,000 44.0% $429 80.3% 23
10027 $722,753 2.3% $999,028 16.1% $791,894 3.7% $444 41.0% 16
10030 $672,272 3.7% $642,778 -10.7% $540,000 -7.3% $396 16.1% 31
10037 $565,751 -6.8% $1,351,000 222.0% $1,351,000 222.0% $371 -41.0% 41
10039 $478,149 -0.7% $641,776 41.7% $675,000 55.5% $534 6.4% 37
10033 $466,487 -0.8% $297,275 -6.4% $297,275 1.3% $335 8.1% 28
10040 $345,403 -1.2% $410,000 - $410,000 - $497 - 35
10034 $329,999 1.0% $714,333 14.3% $803,000 28.5% $558 230.2% 27
10101 $310,000 - - - - - - - 50
10178 - - - - - - - - -
10271 - - - - - - - - -
10281 - - - - - - - - 51
10117 - - - - - - - - -
10114 - - - - - - - - -
10168 - - - - - - - - -
10156 - - - - - - - - -
10115 - - - - - - - - 49
10116 - - - - - - - - 64
10129 - - - - - - - - -
10045 - - - - - - - - 66
Copyright © 2012 Trulia, Inc. All rights reserved.   |   Fair Housing and Equal Opportunity