Please wait while we load your Heat Map data...
Home > US Heat Map > TX Heat Map > Houston Home Prices and Heat Map
Welcome to the Houston Heat Map page!
Your home search just got easier
See Heat Maps for your city or county
arrow
Loading Heat Map...
Average listing price | Average sales price | Median sales price | Average price/sqft | Trulia popularity
Week ending May 9
Feb-Apr '12
Feb-Apr '12
Feb-Apr '12
Week ending May 9
77024 $1,526,586 1.6% $427,680 481.7% $427,680 481.7% $149 26.3% 6
77019 $1,338,418 0.1% $362,480 - $362,480 - $206 - 63
77005 $981,450 0.1% - - - - - - 24
77056 $958,532 3.5% $186,832 -55.3% $186,832 -30.8% $131 -6.4% 16
77098 $877,888 2.2% - - - - - - 86
77027 $712,621 -7.8% - - - - - - 94
77094 $548,877 3.9% $254,915 - $254,915 - $73 - 48
77007 $489,847 3.6% $232,899 18.1% $194,697 -13.2% $149 56.8% 44
77006 $452,495 -3.6% $109,000 - $109,000 - $71 - 51
77030 $449,757 -2.2% - - - - - - 32
77042 $424,426 9.7% - - - - - - 21
77055 $408,154 -0.1% $40,000 -45.7% $40,000 -45.7% $35 -31.4% 41
77082 $384,521 10.6% $100,713 -9.1% $89,874 -24.3% $45 -19.6% 14
77057 $382,950 1.3% $148,605 201.7% $119,000 141.6% $88 54.4% 9
77008 $374,368 0.9% $536,661 229.2% $536,661 229.2% $175 7.4% 8
77081 $364,197 0.7% - - - - - - 77
77025 $356,884 -2.4% $279,518 9.8% $279,518 9.8% $170 77.1% 27
77079 $347,604 4.5% $228,500 - $228,500 - $97 - 13
77018 $344,685 - - - - - - - 82
77059 $333,390 -0.2% $145,076 15.9% $145,076 15.9% $61 13.0% 38
77063 $332,446 -4.5% $119,000 185.4% $119,000 185.4% $77 79.1% 65
77096 $316,801 -2.3% $92,466 33.8% $92,466 33.8% $33 - 45
77046 $299,551 -1.2% $231,760 - $231,760 - $123 - 97
77068 $297,984 1.2% $178,208 -5.2% $178,208 -5.2% $59 -3.3% 19
77004 $288,571 1.3% $94,762 -46.8% $106,287 -40.3% $83 -1.2% 7
77077 $279,443 -1.9% $94,365 -43.0% $85,986 -48.1% $52 -29.7% 10
77069 $275,541 -3.2% $111,262 -47.1% $104,850 -50.2% $52 -20.0% 22
77009 $256,303 -1.2% $94,811 -49.0% $100,000 -33.3% $107 -26.7% 18
77010 $253,442 -1.6% - - - - - - 96
77044 $248,140 -0.6% $101,719 3.9% $68,400 -17.2% $46 -13.2% 4
77003 $230,406 0.9% - - - - - - 60
77070 $221,149 3.2% $125,252 -16.0% $111,500 -5.7% $49 -24.6% 5
77002 $211,658 3.3% $70,000 - $70,000 - $69 - 50
77061 $209,345 -6.3% $84,357 -1.2% $85,743 -16.1% $46 -13.2% 61
77080 $208,462 7.5% $93,500 -14.7% $93,500 -11.4% $56 1.8% 42
77041 $206,325 - $99,160 -23.2% $95,000 -5.0% $69 -4.2% 17
77084 $193,790 0.5% $105,633 0.9% $92,421 -17.1% $54 - 1
77062 $189,726 1.5% - - - - - - 30
77095 $185,562 0.7% $136,527 0.5% $124,788 7.1% $54 -8.5% 2
77043 $169,035 3.4% $82,058 - $88,988 - $48 - 35
77064 $168,163 -0.1% $98,984 -12.1% $105,042 4.4% $48 -20.0% 11
77040 $166,760 -0.5% $85,625 -6.7% $73,767 -10.5% $52 -7.1% 25
77065 $164,455 0.6% $116,039 8.8% $114,569 1.5% $55 12.2% 12
77021 $161,573 -0.9% $38,243 -26.6% $29,625 -45.9% $33 -5.7% 52
77076 $158,280 2.0% $59,333 0.6% $70,000 18.7% $44 18.9% 91
77058 $156,334 -1.3% $75,692 -51.1% $75,692 -51.1% $45 -40.0% 47
77089 $152,703 -0.2% $87,086 -20.9% $102,000 -10.7% $49 -10.9% 54
77049 $145,654 0.8% $108,155 7.8% $92,300 4.9% $43 -35.8% 28
77035 $144,923 5.9% $62,543 -3.8% $60,646 -6.7% $36 -21.7% 39
77039 $141,047 5.6% $78,799 150.2% $35,390 12.3% $54 125.0% 70
77023 $136,027 -0.9% $112,450 28.6% $112,450 28.6% $79 21.5% 79
77090 $133,652 -1.8% $87,225 -24.0% $79,625 -32.3% $39 -26.4% 29
77091 $133,515 -4.9% $84,622 29.6% $62,039 -1.4% $51 -5.6% 59
77037 $133,008 -0.6% $54,650 -26.0% $54,650 -35.1% $38 -26.9% 73
77045 $132,397 8.3% $85,450 21.4% $79,362 31.8% $54 8.0% 40
77031 $130,480 0.4% $101,000 102.0% $101,000 102.0% $55 37.5% 75
77253 $129,900 - - - - - - - -
77047 $127,216 -0.4% $71,300 -24.9% $77,000 -14.4% $47 -21.7% 37
77034 $123,039 -1.0% $68,504 -26.3% $48,000 -48.4% $46 -19.3% 57
77074 $122,540 -4.0% $83,000 -23.2% $83,000 -23.2% $64 -15.8% 46
77083 $122,460 1.8% $87,748 -1.2% $88,125 13.8% $45 -8.2% 3
77075 $122,382 -0.6% $129,368 11.7% $129,368 11.7% $66 22.2% 64
77085 $121,060 -1.8% $70,053 -17.0% $82,450 -4.4% $42 -19.2% 55
77092 $121,031 1.5% $56,952 -45.4% $56,952 -45.4% $49 -36.4% 74
77071 $120,587 2.5% $67,038 -7.2% $66,057 -24.1% $38 2.7% 23
77086 $119,669 4.2% $68,830 -26.6% $59,282 -43.5% $32 -49.2% 68
77088 $119,545 5.2% $71,066 -0.9% $68,000 7.4% $41 -6.8% 20
77014 $115,471 -1.9% $82,320 -28.8% $71,000 -37.0% $38 -29.6% 34
77093 $115,237 2.1% $112,624 27.8% $71,107 17.4% $72 33.3% 76
77054 $114,351 2.5% $127,500 - $127,500 - $121 - 49
77066 $112,745 1.0% $112,490 52.2% $96,560 15.0% $48 4.3% 36
77012 $111,576 1.4% $58,550 - $58,550 - $47 - 95
77038 $109,240 6.1% $88,704 1.0% $70,088 -20.8% $49 -19.7% 62
77022 $107,102 -0.8% $63,138 152.6% $54,000 116.0% $55 71.9% 85
77001 $104,808 - - - - - - - 90
77011 $104,482 -2.1% - - - - - - 89
77020 $101,318 1.5% $44,000 -30.5% $44,000 -30.5% $37 -11.9% 83
77073 $101,208 - $86,988 8.6% $90,070 11.7% $49 32.4% 15
77053 $100,465 -0.8% $41,470 -36.7% $41,470 -22.9% $35 -23.9% 71
77036 $97,791 5.1% $46,454 -57.3% $34,262 -68.5% $36 -30.8% 31
77050 $97,575 14.3% $87,402 - $87,402 - $60 - 92
77015 $93,443 -2.1% $84,747 47.7% $81,633 58.3% $53 32.5% 33
77017 $92,825 -3.9% $58,342 -18.9% $55,183 -27.4% $46 -14.8% 84
77048 $91,495 8.4% $78,122 -24.1% $74,717 -17.5% $46 -20.7% 81
77067 $91,200 4.1% $64,368 -6.9% $64,368 -0.8% $35 -16.7% 53
77013 $89,079 -8.7% $120,826 - $120,826 - $53 - 93
77060 $85,442 1.5% $49,434 -12.9% $49,580 -8.2% $39 11.4% 72
77087 $85,079 -3.1% $64,137 -12.7% $65,000 -11.6% $48 -23.8% 66
77051 $84,592 2.9% $33,429 -16.8% $29,350 -29.8% $26 -29.7% 58
77016 $84,375 3.3% $44,700 -22.8% $46,000 -27.3% $34 -38.2% 87
77099 $84,199 2.5% $90,918 40.2% $85,900 22.4% $53 39.5% 43
77072 $79,496 -1.9% $80,935 18.9% $86,372 21.6% $48 14.3% 26
77032 $73,671 -3.3% - - - - - - 88
77029 $68,325 -0.3% $56,467 9.6% $39,000 -3.7% $44 2.3% 80
77078 $63,139 -2.5% $35,081 -15.8% $28,050 -29.9% $22 -37.1% 67
77028 $62,182 -0.8% $77,265 14.8% $77,265 84.1% $34 -26.1% 78
77033 $53,532 -1.6% $180,662 442.0% $29,900 -4.4% $43 30.3% 56
77026 $51,816 0.1% $44,045 -9.1% $43,885 -10.4% $46 2.2% 69
77052 - - - - - - - - -
77213 - - - - - - - - 98
77216 - - - - - - - - -
77290 - - - - - - - - -
77254 - - - - - - - - 102
Copyright © 2012 Trulia, Inc. All rights reserved.   |   Fair Housing and Equal Opportunity