| Showing similar homes to 2129 Wrights Way, Pittsburgh PA | |
|
|
|
Rank![]() |
Address![]() |
Proximity![]() |
Sold price![]() |
Sold date![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 2129 Wrights Way, Pittsburgh PA 15203 | - | - | - | 5 | 2 | - | - | 1851 | - |
| 1 | 2102 Sidney St, Pittsburgh PA 15203 | 0.05mi | $189,000 | Jan 23, 2012 | 6 | 2 | 3,000 sqft | 1,440 sqft | 1892 | $63 |
| 2 | 2020 Sarah St, Pittsburgh PA 15203 | 0.14mi | $203,788 | Nov 15, 2011 | 4 | 2 | 1,976 sqft | 2,880 sqft | 1900 | $103 |
| 3 | 2014 Sarah St, Pittsburgh PA 15203 | 0.15mi | $199,000 | Nov 29, 2011 | 1 | 1 | 2,216 sqft | 1,725 sqft | 1890 | $90 |
| 4 | 2310 Larkins Way, Pittsburgh PA 15203 | 0.20mi | $173,000 | Sep 21, 2011 | 2 | 1.5 | 968 sqft | 1,200 sqft | 1891 | $179 |
| 5 | 1907 Jane St, Pittsburgh PA 15203 | 0.24mi | $200,000 | Sep 6, 2011 | 3 | 1 | 1,344 sqft | 1,440 sqft | 1902 | $149 |
| 6 | 41 S 18th St, Pittsburgh PA 15203 | 0.28mi | $197,000 | Sep 20, 2011 | 2 | 1 | 1,464 sqft | 1,200 sqft | 1896 | $135 |
| 7 | 1808 Sarah St, Pittsburgh PA 15203 | 0.29mi | $275,000 | Dec 29, 2011 | 4 | 2.5 | 3,005 sqft | 2,880 sqft | 1900 | $92 |
| 8 | 1814 Jane St, Pittsburgh PA 15203 | 0.31mi | $223,000 | Dec 2, 2011 | 2 | 1 | 1,675 sqft | 1,200 sqft | 1875 | $133 |
| 9 | 1720 Sarah St, Pittsburgh PA 15203 | 0.34mi | $225,000 | Aug 26, 2011 | 3 | 1 | 2,276 sqft | 1,560 sqft | 1900 | $99 |
| 10 | 1614 Clinton St, Pittsburgh PA 15203 | 0.49mi | $190,000 | Oct 13, 2011 | 2 | 1 | 1,152 sqft | 964 sqft | 1900 | $165 |
| 11 | 97 S 14th St, Pittsburgh PA 15203 | 0.49mi | $199,000 | Sep 15, 2011 | 3 | 1.5 | 1,696 sqft | 1,524 sqft | 1900 | $117 |
| 12 | 2304 Wellington St, Pittsburgh PA 15203 | 0.58mi | $265,000 | Oct 21, 2011 | 3 | 2.5 | 1,908 sqft | 4,122 sqft | 1880 | $139 |
| 13 | 131 Hackstown St, Pittsburgh PA 15203 | 0.65mi | $270,000 | Nov 22, 2011 | 3 | 3.5 | 2,140 sqft | 5,600 sqft | 2004 | $126 |
| 14 | 523 Roberts St, Pittsburgh PA 15219 | 1.06mi | $133,000 | Oct 25, 2011 | 3 | 1 | 1,414 sqft | 4,602 sqft | 1983 | $94 |
| 15 | 3343 Parkview Ave, Pittsburgh PA 15213 | 1.20mi | $112,000 | Nov 14, 2011 | 3 | 1 | 1,564 sqft | 2,337 sqft | 1920 | $72 |
| 16 | 412 Bailey Ave, Pittsburgh PA 15211 | 1.28mi | $190,000 | Apr 19, 2012 | 3 | 2.5 | 1,936 sqft | 3,561 sqft | 1900 | $98 |
| 17 | 2830 Bedford Ave, Pittsburgh PA 15219 | 1.65mi | $150,000 | Nov 4, 2011 | 3 | 2 | 2,404 sqft | 7,607 sqft | 1930 | $62 |
| 18 | 300 Wyoming St, Pittsburgh PA 15211 | 1.66mi | $201,000 | Mar 27, 2012 | 3 | 2.5 | 2,217 sqft | 9,075 sqft | 1964 | $91 |
| 19 | 231 W Sycamore St, Pittsburgh PA 15211 | 1.84mi | $179,000 | Sep 14, 2011 | 2 | 2.5 | 1,067 sqft | 1,785 sqft | 1920 | $168 |
| 20 | 717 Lafferty Dr, Pittsburgh PA 15227 | 2.13mi | $152,000 | Mar 26, 2012 | 3 | 1 | 1,436 sqft | 5,000 sqft | 1939 | $106 |
| 21 | 1211 Clover Circle Ct, Pittsburgh PA 15227 | 2.15mi | $155,000 | Sep 29, 2011 | 4 | 2 | 2,382 sqft | 19,876 sqft | 1920 | $65 |
| 22 | 413 Abel St, Pittsburgh PA 15227 | 2.22mi | $201,500 | Aug 30, 2011 | 4 | 2.5 | 1,984 sqft | 10,559 sqft | 1975 | $102 |
| 23 | 123 Olympia St, Pittsburgh PA 15211 | 2.22mi | $173,500 | Apr 10, 2012 | 3 | 1 | 1,440 sqft | 3,358 sqft | 1932 | $120 |
| 24 | 1013 Towervue Dr, Pittsburgh PA 15227 | 2.24mi | $145,000 | Mar 27, 2012 | 3 | 1 | 1,104 sqft | 8,250 sqft | 1962 | $131 |
| 25 | 704 Montclair St, Pittsburgh PA 15217 | 2.29mi | $154,754 | Mar 14, 2012 | 3 | 1.5 | 1,536 sqft | 2,800 sqft | 1930 | $101 |
| 26 | 1029 Welfer St, Pittsburgh PA 15217 | 2.37mi | $144,000 | Sep 13, 2011 | 3 | 1 | 1,536 sqft | 3,654 sqft | 1924 | $94 |
| 27 | 5101 Bayard St, Pittsburgh PA 15232 | 2.40mi | $146,000 | Nov 9, 2011 | 3 | 1 | 1,292 sqft | 4,083 sqft | 1900 | $113 |
| 28 | 3454 Penn Ave, Pittsburgh PA 15201 | 2.44mi | $195,000 | Dec 7, 2011 | 4 | 2 | 2,434 sqft | 2,400 sqft | 1930 | $80 |
| 29 | 5357 Beeler St, Pittsburgh PA 15217 | 2.48mi | $215,000 | Jan 9, 2012 | 3 | 2.5 | 1,358 sqft | 6,065 sqft | 1925 | $158 |
| 30 | 4106 Saline St, Pittsburgh PA 15217 | 2.58mi | $200,000 | Aug 30, 2011 | 3 | 1 | 1,536 sqft | 3,816 sqft | 1915 | $130 |
| - | Average: | 0.90mi | - | - | 3 | 1.75 | 1,782 sqft | 3,836 sqft | 1919 | $113 |
Rank![]() |
Address![]() |
Proximity![]() |
List price![]() |
Days on Show Me Local![]() |
Property type![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 2129 Wrights Way, Pittsburgh PA 15203 | - | $199,900 | 110 | Single-Family Home | 5 | 2 | - | - | 1851 | - |
| 1 | 126 S 20th St, Pittsburgh PA 15203 | 0.20mi | $229,900 | 109 | Single-Family Home | 2 | 1 | - | 1,909 sqft | 1892 | - |
| 2 | 129 S 19th St, Pittsburgh PA 15203 | 0.25mi | $229,000 | 133 | Single-Family Home | 3 | 1 | - | 1,200 sqft | 1901 | - |
| 3 | 1809 Fox Way, Pittsburgh PA 15203 | 0.27mi | $214,900 | 66 | Single-Family Home | 2 | 1.5 | - | - | 1900 | - |
| 4 | 1717 Sidney St, Pittsburgh PA 15203 | 0.33mi | $239,000 | 27 | Single-Family Home | 2 | 2 | - | - | 1880 | - |
| 5 | 1714 Fox Way, Pittsburgh PA 15203 | 0.33mi | $179,900 | 56 | Single-Family Home | 2 | 2 | - | 1,200 sqft | 1902 | - |
| 6 | 113 S 17th St, Pittsburgh PA 15203 | 0.37mi | $179,900 | 46 | Single-Family Home | 2 | 1 | - | - | 1900 | - |
| 7 | 144 S 17th St, Pittsburgh PA 15203 | 0.41mi | $242,000 | 66 | Single-Family Home | 3 | 2 | - | 2,100 sqft | 1890 | - |
| 8 | 145 S 15th St, Pittsburgh PA 15203 | 0.46mi | $249,000 | 180+ | Single-Family Home | 3 | 2 | - | 4,800 sqft | 1902 | - |
| 9 | 2508 Mission St, Pittsburgh PA 15203 | 0.47mi | $179,900 | 92 | Single-Family Home | 3 | 2 | - | - | 1911 | - |
| 10 | 2526 Mission St, Pittsburgh PA 15203 | 0.49mi | $159,900 | 42 | Single-Family Home | 3 | 3 | - | - | 1910 | - |
| 11 | 2305 Wellington St, Pittsburgh PA 15203 | 0.56mi | $229,000 | 180+ | Single-Family Home | 2 | 2 | - | - | 1900 | - |
| 12 | 2812 Shelly St, Pittsburgh PA 15203 | 0.64mi | $189,000 | 180+ | Single-Family Home | 2 | 2 | - | - | 1891 | - |
| 13 | 2725 Sumner St, Pittsburgh PA 15203 | 0.64mi | $174,900 | 50 | Single-Family Home | 3 | 2 | - | 7,200 sqft | 1925 | - |
| 14 | 2746 Oakley Way, Pittsburgh PA 15203 | 0.65mi | $159,000 | 105 | Single-Family Home | 2 | 2 | - | - | 1922 | - |
| 15 | 2428 S 18th St, Pittsburgh PA 15203 | 0.65mi | $184,900 | 21 | Single-Family Home | 3 | 2 | - | - | 1900 | - |
| 16 | 3246 Ward St, Oakland PA 15213 | 1.08mi | $158,500 | 8 | Single-Family Home | 2 | 2 | - | - | 1989 | - |
| 17 | 157 Sweeney Way, Pittsburgh PA 15219 | 1.12mi | $165,000 | 114 | Single-Family Home | 3 | 2 | - | - | 1977 | - |
| 18 | 649 5th Ave, Pittsburgh PA 15219 | 1.25mi | $157,900 | 102 | Single-Family Home | 4 | 1 | - | - | 1920 | - |
| 19 | 2506 Wylie Ave, Pittsburgh PA 15219 | 1.33mi | $155,000 | 180+ | Single-Family Home | 3 | 3 | - | - | 2011 | - |
| 20 | 1912 Sarah St, Pittsburgh PA 15203 | 0.21mi | $242,000 | 117 | Single-Family Home | 2 | 2 | - | 1,600 sqft | - | - |
| 21 | 1924 Larkins Way, Pittsburgh PA 15203 | 0.21mi | $150,000 | 23 | Single-Family Home | 2 | 1 | - | - | - | - |
| 22 | 151 S 19th St, Pittsburgh PA 15203 | 0.29mi | $199,900 | 109 | Single-Family Home | 2 | 2 | - | - | - | - |
| 23 | 1810 Jane St, Pittsburgh PA 15203 | 0.31mi | $239,900 | 180+ | Single-Family Home | 3 | 2 | - | - | - | - |
| 24 | 102 S 18th St, Pittsburgh PA 15203 | 0.31mi | $224,900 | 35 | Single-Family Home | 2 | 2 | - | 1,840 sqft | - | - |
| 25 | 1728 Wharton St, Pittsburgh PA 15203 | 0.32mi | $220,000 | 49 | Single-Family Home | 2 | 1 | - | - | - | - |
| 26 | 72 S 17th St, Pittsburgh PA 15203 | 0.38mi | $169,500 | 180+ | Single-Family Home | 2 | 1 | - | 1,200 sqft | - | - |
| 27 | 64 Gregory St, Pittsburgh PA 15203 | 0.42mi | $189,000 | 50 | Single-Family Home | 3 | 2 | - | - | - | - |
| 28 | 6 Holt St, Pittsburgh PA 15203 | 0.49mi | $240,000 | 132 | Single-Family Home | 3 | 3 | - | - | - | - |
| 29 | 171 S 15th St, Pittsburgh PA 15203 | 0.49mi | $180,000 | 99 | Single-Family Home | 1 | 1 | - | - | - | - |
| 30 | 2823-2825 Edwards Way, Pittsburgh PA 15203 | 0.54mi | $159,900 | 90 | Single-Family Home | 3 | 1 | - | - | - | - |
| - | Average: | 0.52mi | $196,390 | 120 | - | 2 | 1.75 | - | 2,561 sqft | 1917 | - |
|
|
|