| Showing similar homes to 2030 Sarah St, Pittsburgh PA | |
|
|
|
Rank![]() |
Address![]() |
Proximity![]() |
Sold price![]() |
Sold date![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 2030 Sarah St, Pittsburgh PA 15203 | - | - | - | 3 | 3 | - | - | 2008 | - |
| 1 | 342 Bigbee St, Pittsburgh PA 15211 | 1.28mi | $650,000 | Sep 9, 2011 | 2 | 2.5 | 3,000 sqft | 2,400 sqft | 1998 | $217 |
| 2 | 204 Gladstone Rd, Pittsburgh PA 15217 | 2.22mi | $420,000 | Jan 12, 2012 | 3 | 3 | 1,744 sqft | 8,140 sqft | 1920 | $241 |
| 3 | 4723 Wallingford St, Pittsburgh PA 15213 | 2.26mi | $545,000 | Sep 19, 2011 | 5 | 3.5 | 4,334 sqft | 9,087 sqft | 1895 | $126 |
| 4 | 159 Techview Ter, Pittsburgh PA 15213 | 2.35mi | $427,000 | Apr 9, 2012 | 3 | 3.5 | 1,912 sqft | 3,430 sqft | 1950 | $223 |
| 5 | 426 Coventry Rd, Pittsburgh PA 15213 | 2.37mi | $450,000 | Aug 26, 2011 | 3 | 2 | 1,924 sqft | 6,489 sqft | 1950 | $234 |
| 6 | 1240 Malvern Ave, Pittsburgh PA 15217 | 2.39mi | $403,500 | Jan 19, 2012 | 4 | 2.5 | 1,890 sqft | 5,200 sqft | 1920 | $213 |
| 7 | 5421 Albemarle Ave, Pittsburgh PA 15217 | 2.39mi | $445,000 | Sep 23, 2011 | 4 | 3.5 | 3,747 sqft | 9,000 sqft | 1920 | $119 |
| 8 | 6 Shadyside Ln, Pittsburgh PA 15232 | 2.40mi | $489,000 | Mar 19, 2012 | 3 | 2.5 | 2,580 sqft | 7,335 sqft | 1931 | $190 |
| 9 | 5424 Northumberland St, Pittsburgh PA 15217 | 2.43mi | $570,000 | Apr 23, 2012 | 4 | 4 | 2,880 sqft | 6,344 sqft | 1930 | $198 |
| 10 | 5441 Fair Oaks St, Pittsburgh PA 15217 | 2.61mi | $475,000 | Nov 15, 2011 | 5 | 3 | 2,741 sqft | 9,350 sqft | 1931 | $173 |
| 11 | 571 Moorhead Pl, Pittsburgh PA 15232 | 2.65mi | $420,000 | Jan 23, 2012 | 4 | 2.5 | 2,563 sqft | 8,031 sqft | 1920 | $164 |
| 12 | 5516 Woodmont St, Pittsburgh PA 15217 | 2.66mi | $435,000 | Aug 24, 2011 | 3 | 2 | 2,697 sqft | 5,200 sqft | 1922 | $161 |
| 13 | 5419 Kentucky Ave, Pittsburgh PA 15232 | 2.71mi | $429,500 | Mar 8, 2012 | 3 | 1.5 | 2,367 sqft | 2,400 sqft | 1896 | $181 |
| 14 | 590 S Aiken Ave, Pittsburgh PA 15232 | 2.72mi | $525,000 | Jan 6, 2012 | 3 | 2 | 3,139 sqft | 3,300 sqft | 1900 | $167 |
| 15 | 5505 Dunmoyle Ave, Pittsburgh PA 15217 | 2.74mi | $500,000 | Dec 21, 2011 | 5 | 3.5 | 3,097 sqft | 11,304 sqft | 1910 | $161 |
| 16 | 711 Ivy St, Pittsburgh PA 15232 | 2.90mi | $550,000 | Nov 17, 2011 | 4 | 3.5 | 3,120 sqft | 5,537 sqft | 1910 | $176 |
| 17 | 611 Summerlea St, Pittsburgh PA 15232 | 3.05mi | $489,000 | Mar 29, 2012 | 3 | 2 | 2,108 sqft | 4,413 sqft | 1905 | $232 |
| 18 | 703 Maryland Ave, Pittsburgh PA 15232 | 3.09mi | $410,000 | Feb 9, 2012 | 5 | 2 | 2,666 sqft | 3,133 sqft | 1900 | $154 |
| 19 | 1613 Shady Ave, Pittsburgh PA 15217 | 3.14mi | $375,000 | Sep 21, 2011 | 6 | 2 | 2,474 sqft | 6,460 sqft | 1913 | $152 |
| 20 | 6407 Beacon St, Pittsburgh PA 15217 | 3.15mi | $490,000 | Jan 24, 2012 | 6 | 4 | 3,450 sqft | 8,554 sqft | 1930 | $142 |
| 21 | 1715 Denniston St, Pittsburgh PA 15217 | 3.20mi | $495,000 | Mar 19, 2012 | 3 | 2.5 | 2,804 sqft | 12,828 sqft | 1927 | $177 |
| 22 | 133 Westland Dr, Pittsburgh PA 15217 | 3.22mi | $460,000 | Jan 30, 2012 | 3 | 2.5 | 1,992 sqft | 9,306 sqft | 1938 | $231 |
| 23 | 1543 Denniston St, Pittsburgh PA 15217 | 3.22mi | $412,000 | Aug 31, 2011 | 8 | 4 | 4,386 sqft | 6,500 sqft | 1920 | $94 |
| 24 | 1308 Denniston St, Pittsburgh PA 15217 | 3.23mi | $417,000 | Nov 4, 2011 | 4 | 2 | 4,118 sqft | 11,550 sqft | 1910 | $101 |
| 25 | 6510 Darlington Rd, Pittsburgh PA 15217 | 3.25mi | $385,000 | Sep 7, 2011 | 4 | 2.5 | 2,184 sqft | 4,800 sqft | 1940 | $176 |
| 26 | 1520 Beechwood Blvd, Pittsburgh PA 15217 | 3.26mi | $485,750 | Sep 21, 2011 | 4 | 3 | 3,806 sqft | 10,200 sqft | 1902 | $128 |
| 27 | 1117 Shady Ave, Pittsburgh PA 15232 | 3.31mi | $370,000 | Oct 5, 2011 | 4 | 3.5 | 2,429 sqft | 9,267 sqft | 1925 | $152 |
| 28 | 1234 Fairstead Ln, Pittsburgh PA 15217 | 3.34mi | $380,000 | Oct 13, 2011 | 3 | 2.5 | 2,357 sqft | 3,262 sqft | 2004 | $161 |
| 29 | 6216 Kentucky Ave, Pittsburgh PA 15206 | 3.38mi | $568,000 | Dec 8, 2011 | 4 | 2.5 | 2,535 sqft | 4,969 sqft | 1920 | $224 |
| 30 | 1001 Heberton St, Pittsburgh PA 15206 | 4.46mi | $457,500 | Oct 17, 2011 | 5 | 3 | 3,305 sqft | 5,606 sqft | 1900 | $138 |
| - | Average: | 2.63mi | - | - | 4 | 2.75 | 2,832 sqft | 6,666 sqft | 1932 | $175 |
Rank![]() |
Address![]() |
Proximity![]() |
List price![]() |
Days on Show Me Local![]() |
Property type![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 2030 Sarah St, Pittsburgh PA 15203 | - | $549,000 | 180+ | Single-Family Home | 3 | 3 | - | - | 2008 | - |
| 1 | 50 S 25th St, Pittsburgh PA 15203 | 0.37mi | $475,000 | 180+ | Single-Family Home | 1 | 1 | - | - | 1981 | - |
| 2 | Address Not Disclosed, Pittsburgh PA 15211 | 1.31mi | $635,000 | 180+ | Single-Family Home | 3 | 3 | - | - | 2005 | - |
| 3 | 1711 Wrights Way, Pittsburgh PA 15203 | 0.29mi | $459,900 | 1 | Single-Family Home | 2 | 2 | - | - | - | - |
| 4 | 1738 Wharton St, Pittsburgh PA 15203 | 0.30mi | $425,000 | 8 | Single-Family Home | 2 | 2 | - | - | - | - |
| 5 | 1 Pius St #B-7, Pittsburgh PA 15203 | 0.45mi | $499,900 | 2 | Single-Family Home | 3 | 2 | - | - | - | - |
| 6 | 4230 Centre Ave, Pittsburgh PA 15213 | 1.79mi | $625,000 | 180+ | Single-Family Home | 6 | 3 | 4,400 sqft | - | 1912 | $142 |
| 7 | 5416 Plainfield Ave, Pittsburgh PA 15217 | 2.37mi | $545,000 | 89 | Single-Family Home | 5 | 3.5 | 2,200 sqft | 7,500 sqft | 1920 | $248 |
| 8 | 1 Trimont Ln #-490-E, Pittsburgh PA 15211 | 2.42mi | $599,900 | 12 | Single-Family Home | 2 | 2 | - | - | 1985 | - |
| 9 | 3 Ellsworth Pl, Shadyside PA 15232 | 2.61mi | $490,000 | 8 | Single-Family Home | 3 | 3 | - | - | 1960 | - |
| 10 | 459 40th St #1, Pittsburgh PA 15224 | 2.71mi | $589,000 | 53 | Single-Family Home | 2 | 1 | - | - | 1896 | - |
| 11 | 715 S Aiken Ave, Shadyside PA 15232 | 2.71mi | $519,000 | 8 | Single-Family Home | 7 | 2 | - | - | 1900 | - |
| 12 | 5430 Kipling Rd, Squirrel Hill PA 15217 | 2.72mi | $650,000 | 8 | Single-Family Home | 4 | 3 | - | - | 1926 | - |
| 13 | 615 S Aiken Ave, Shadyside PA 15232 | 2.73mi | $579,000 | 2 | Single-Family Home | 5 | 3 | - | 2,760 sqft | 1920 | - |
| 14 | 300 4th Ave, Pittsburgh PA 15222 | 1.53mi | $525,000 | 97 | Single-Family Home | 2 | 2.5 | - | - | - | - |
| 15 | 1137 Wightman St, Squirrel Hill PA 15217 | 2.85mi | $489,000 | 8 | Single-Family Home | 5 | 3 | - | - | 1895 | - |
| 16 | 716 Ivy St, Shadyside PA 15232 | 2.87mi | $499,000 | 38 | Single-Family Home | 3 | 2 | - | 2,500 sqft | 1940 | - |
| 17 | 5705 Solway St, Squirrel Hill PA 15217 | 2.90mi | $420,000 | 8 | Single-Family Home | 5 | 5 | - | - | 1920 | - |
| 18 | 5516 Claybourne St, Shadyside PA 15232 | 2.92mi | $549,900 | 180+ | Single-Family Home | 4 | 3 | - | - | 2012 | - |
| 19 | 151 Fort Pitt Blvd #803, Pittsburgh PA 15222 | 1.69mi | $539,000 | 180+ | Single-Family Home | 2 | 2.5 | - | - | - | - |
| 20 | 1220 W North Ave, Pittsburgh PA 15233 | 3.02mi | $674,900 | 64 | Single-Family Home | 6 | 5 | - | - | 1893 | - |
| 21 | 220 Burketon Ln, Squirrel Hill PA 15217 | 3.11mi | $572,900 | 14 | Single-Family Home | 3 | 3 | - | - | 2010 | - |
| 22 | 5889 Aylesboro Ave, Pittsburgh PA 15217 | 3.11mi | $550,000 | 43 | Single-Family Home | 5 | 3 | - | 5,824 sqft | 1914 | - |
| 23 | 1526 Denniston St, Squirrel Hill PA 15217 | 3.19mi | $529,900 | 110 | Single-Family Home | 8 | 4 | - | - | 1890 | - |
| 24 | 5918 Elwood St, Shadyside PA 15232 | 3.20mi | $549,000 | 19 | Single-Family Home | 4 | 3 | - | - | 1920 | - |
| 25 | 1340 Denniston St, Pittsburgh PA 15217 | 3.22mi | $529,000 | 35 | Single-Family Home | 5 | 4 | - | - | 1918 | - |
| 26 | 38 Rosemont Ln, Squirrel Hill PA 15217 | 3.28mi | $569,000 | 42 | Single-Family Home | 4 | 2 | - | 14,400 sqft | 1997 | - |
| 27 | 2723 Mount Royal Rd, Squirrel Hill PA 15217 | 3.30mi | $559,000 | 180+ | Single-Family Home | 4 | 3 | - | - | 1992 | - |
| 28 | 311 Lehigh Ave, Pittsburgh PA 15232 | 3.34mi | $489,000 | 63 | Single-Family Home | 5 | 3 | 2,520 sqft | 3,600 sqft | 1909 | $194 |
| 29 | 550 Linden Ln, Pittsburgh PA 15208 | 3.55mi | $599,000 | 180+ | Single-Family Home | 4 | 4 | - | - | 1953 | - |
| 30 | 4903 Ellsworth Ave, Pittsburgh PA 15213 | 2.31mi | $469,000 | 1 | Single-Family Home | 4 | 4 | - | - | - | - |
| - | Average: | 2.41mi | $540,143 | 97 | - | 4 | 3 | 3,040 sqft | 6,097 sqft | 1940 | $195 |
|
|
|