Request a professional estimate from a local expert.
| Last sale: |
$577,500
on Apr 6th, 2012
|
|---|---|
| Status: | Sold |
| Bedrooms: | 3 |
| Bathrooms: | 2½ |
| Property type: | Single Family Residential |
| Size: | 2,363 sqft |
| Lot: | |
| Price/sqft: | $244/sqft |
| Year built: | 1986 |
| Zip: | 92008 |
Are you the owner?
If so, claim this home and add facts. With more facts, we can provide better price estimates.
|
Public Records for 4720 Park Dr
- Single Family Residential
- 3 Bedrooms
- 2½ Bathrooms
- 2,363 sqft
- Lot Size: 2.66 acres
- Built In 1986
- Parking
- Parking Spaces: 2
- 1 Unit
- Pool: Pool (yes)
- County: San Diego
- Tax Rate Code Area: 9-000
Property Taxes for 4720 Park Dr
| Year | Value | Land | Improvements | Total | Tax | ||
|---|---|---|---|---|---|---|---|
| 2011 | Assessed | $470,456 | + | $258,748 | = | $729,204 | $7,964 |
Price History for 4720 Park Dr
Date |
Event |
Price |
Source |
|---|---|---|---|
| 04/06/2012 | Sold view details | $577,500 | Public records |
| Recording Date | 04/06/2012 | ||
| Contract Date | 03/12/2012 | ||
| Sale Price | $577,500 | ||
| Price Type | Full amount computed from Transfer Tax or Excise Tax. | ||
| County Transfer Tax | $635 | ||
| Transaction Type | Purchase/Resale Arm's Length Residential Transaction | ||
| Document Type | REO Resale | ||
| 11/14/2011 | Sold view details | $655,229 | Public records |
| Recording Date | 11/14/2011 | ||
| Contract Date | 11/04/2011 | ||
| Sale Price | $655,229 | ||
| Price Type | Full amount stated on Document. | ||
| Transaction Type | REO and Trustee Deed | ||
| Document Type | REO Repossession | ||
| 10/10/2000 | Sold view details | $620,000 | Public records |
| Recording Date | 10/10/2000 | ||
| Contract Date | 09/26/2000 | ||
| Sale Price | $620,000 | ||
| Price Type | Full amount computed from Transfer Tax or Excise Tax. | ||
| County Transfer Tax | $682 | ||
| Transaction Type | Purchase/Resale Arm's Length Residential Transaction | ||
| Document Type | Grant Deed | ||
| 05/01/1998 | Sold view details | $384,000 | Public records |
| Recording Date | 05/01/1998 | ||
| Contract Date | 04/03/1998 | ||
| Sale Price | $384,000 | ||
| Price Type | Full amount computed from Transfer Tax or Excise Tax. | ||
| County Transfer Tax | $422 | ||
| Transaction Type | Purchase/Resale Arm's Length Residential Transaction | ||
| Document Type | Grant Deed | ||
Location Information near 4720 Park Dr
Address |
Distance |
Property Type |
Sold price |
Sold date |
Bed |
Bath |
Sqft |
|---|---|---|---|---|---|---|---|
| 4711 Telescope Ave, Carlsbad CA | 0.37 mi | Single-Family Home | $715,000 | 9/20/11 | 3 | 2½ | 2,258 |
| 4134 Skyline Rd, Carlsbad CA | 0.67 mi | Single-Family Home | $838,000 | 2/16/12 | 5 | 4 | 3,862 |
| 3988 Monroe St, Carlsbad CA | 0.93 mi | Single-Family Home | $1,001,000 | 10/12/11 | 4 | 3½ | 3,644 |
| 3860 Adair Way, Carlsbad CA | 0.97 mi | Single-Family Home | $695,000 | 3/06/12 | 4 | 3 | 2,885 |
| 346 Olive Ave, Carlsbad CA | 1.07 mi | Single-Family Home | $692,000 | 9/16/11 | 3 | 2½ | 1,919 |
Home Estimates near 4720 Park Dr
Loading data
Nearby Restaurants, Banks, and Grocery Stores
Loading data
Loading data
| Sale price for 4720 Park Dr | $577,500 | |
|---|---|---|
| Average listing price for similar homes | $802,610 | 39% above sale price |
| Median sale price for similar homes | $771,833 | 34% above sale price |
| Average listing price for all homes in 92008 | $1,156,744 | 100% above sale price |
| Median sale price for all homes in 92008 | $523,000 | 9% below sale price |
