Request a professional estimate from a local expert.
| Last sale: |
$280,000
on Mar 29th, 2012
|
|---|---|
| Status: | Sold |
| Bedrooms: | 4 |
| Bathrooms: | 2½ |
| Property type: | Single Family Residential |
| Size: | 2,704 sqft |
| Lot: | |
| Price/sqft: | $104/sqft |
| Year built: | 1988 |
| Zip: | 91911 |
Are you the owner?
If so, claim this home and add facts. With more facts, we can provide better price estimates.
|
Public Records for 764 Dorothy St
- Single Family Residential
- 4 Bedrooms
- 2½ Bathrooms
- 2,704 sqft
- Built In 1988
- Parking
- Parking Spaces: 2
- 1 Unit
- County: San Diego
- Tax Rate Code Area: 1-150
Property Taxes for 764 Dorothy St
| Year | Value | Land | Improvements | Total | Tax | ||
|---|---|---|---|---|---|---|---|
| 2011 | Assessed | $48,420 | + | $194,200 | = | $242,620 | $3,477 |
Price History for 764 Dorothy St
Date |
Event |
Price |
Source |
|---|---|---|---|
| 03/29/2012 | Sold view details | $280,000 | Public records |
| Recording Date | 03/29/2012 | ||
| Contract Date | 12/28/2011 | ||
| Sale Price | $280,000 | ||
| Price Type | Full amount computed from Transfer Tax or Excise Tax. | ||
| County Transfer Tax | $308 | ||
| Transaction Type | Purchase/Resale Arm's Length Residential Transaction | ||
| Document Type | Grant Deed | ||
Location Information near 764 Dorothy St
Address |
Distance |
Property Type |
Sold price |
Sold date |
Bed |
Bath |
Sqft |
|---|---|---|---|---|---|---|---|
| 1316 Crann Ave, Chula Vista CA | 0.63 mi | Single-Family Home | $273,000 | 9/08/11 | 4 | 2 | 1,279 |
| 1333 William Ave, Chula Vista CA | 0.71 mi | Single-Family Home | $240,000 | 11/17/11 | 3 | 1 | 975 |
| 1031 Woodlawn Ave, Chula Vista CA | 0.71 mi | Single-Family Home | $228,000 | 3/02/12 | 3 | 1 | 972 |
| 625 Moss St, Chula Vista CA | 0.83 mi | Single-Family Home | $208,000 | 3/21/12 | 3 | 2 | 1,408 |
| 484 Queen Anne Dr, Chula Vista CA | 0.88 mi | Single-Family Home | $245,000 | 1/31/12 | 2 | 1 | 1,084 |
Home Estimates near 764 Dorothy St
Loading data
Nearby Restaurants, Banks, and Grocery Stores
Loading data
Loading data
| Sale price for 764 Dorothy St | $280,000 | |
|---|---|---|
| Average listing price for similar homes | $255,723 | 9% below sale price |
| Median sale price for similar homes | $243,333 | 13% below sale price |
| Average listing price for all homes in 91911 | $228,468 | 18% below sale price |
| Median sale price for all homes in 91911 | $306,500 | 9% above sale price |
