Trulia Estimate
$162,000
Too high? Too low?
Request a professional estimate from a local expert.
| Status: | Off Market |
|---|---|
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Property type: | Single-Family Home |
| Size: | 2,050 sqft |
| Lot: | |
| Year built: | 1990 |
| Zip: | 93536 |
Are you the owner?
If so, claim this home and add facts. With more facts, we can provide better price estimates.
|
Description provided by Trulia
This is a Single-Family Home located at 5801 Almond Valley Way, Lancaster CA. 5801 Almond Valley Way has 4 beds, 3 baths, and approximately 2,050 square feet. The property was built in 1990. The average list price for similar homes for sale is $188,816 and the average sales price for similar recently sold homes is $160,333. 5801 Almond Valley Way is in the 93536 ZIP code in Lancaster, CA. The average list price for ZIP code 93536 is $226,285.
Public Records for 5801 Almond Valley Way
- Single Family Residential
- 4 Bedrooms
- 3 Bathrooms
- 2,050 sqft
- Lot Size: 10,280 sqft
- Built In 1990
- A/C: Central
- Heating: Central
- 1 Unit
- County: Los Angeles
- Tax Rate Code Area: 2-413
Property Taxes for 5801 Almond Valley Way
| Year | Value | Land | Improvements | Total | Tax | ||
|---|---|---|---|---|---|---|---|
| 2011 | Assessed | $48,000 | + | $142,800 | = | $190,800 | $2,995 |
Source: Public Records
Price History for 5801 Almond Valley Way
Date |
Event |
Price |
Source |
|---|---|---|---|
| 07/21/2009 | Sold view details | $136,782 | Public records |
| Recording Date | 07/21/2009 | ||
| Contract Date | 07/17/2009 | ||
| Sale Price | $136,782 | ||
| Price Type | Full amount stated on Document. | ||
| Transaction Type | REO and Trustee Deed | ||
| Document Type | REO Repossession | ||
| 09/04/2008 | Sold view details | $275,000 | Public records |
| Recording Date | 09/04/2008 | ||
| Contract Date | 08/07/2008 | ||
| Sale Price | $275,000 | ||
| Price Type | Full amount computed from Transfer Tax or Excise Tax. | ||
| City Transfer Tax | $1,238 | ||
| County Transfer Tax | $303 | ||
| Transaction Type | Purchase/Resale Arm's Length Residential Transaction | ||
| Document Type | Grant Deed | ||
| 09/21/2007 | Sold view details | $380,000 | Public records |
| Recording Date | 09/21/2007 | ||
| Contract Date | 08/27/2007 | ||
| Sale Price | $380,000 | ||
| Price Type | Full amount computed from Transfer Tax or Excise Tax. | ||
| County Transfer Tax | $418 | ||
| Transaction Type | Purchase/Resale Arm's Length Residential Transaction | ||
| Document Type | Grant Deed | ||
| 06/28/2006 | Sold view details | $400,000 | Public records |
| Recording Date | 06/28/2006 | ||
| Contract Date | 04/25/2006 | ||
| Sale Price | $400,000 | ||
| Price Type | Sales price computed from Transfer Tax. No indication whether tax was paid on full or partial consideration. | ||
| County Transfer Tax | $440 | ||
| Transaction Type | Purchase/Resale Arm's Length Residential Transaction | ||
| Document Type | Grant Deed | ||
| 03/28/2003 | Sold view details | $212,000 | Public records |
| Recording Date | 03/28/2003 | ||
| Contract Date | 02/08/2003 | ||
| Sale Price | $212,000 | ||
| Price Type | Full amount computed from Transfer Tax or Excise Tax. | ||
| County Transfer Tax | $233 | ||
| Transaction Type | Purchase/Resale Arm's Length Residential Transaction | ||
| Document Type | Grant Deed | ||
Location Information near 5801 Almond Valley Way
Comparables
Estimates
Amenities
Transit
Address |
Distance |
Property Type |
Sold price |
Sold date |
Bed |
Bath |
Sqft |
|---|---|---|---|---|---|---|---|
| 5821 W Avenue L11, Lancaster CA | 0.13 mi | Single-Family Home | $160,000 | 3/13/12 | 4 | 2 | 1,711 |
| 42404 Butterscotch Ln, Lancaster CA | 0.13 mi | Single-Family Home | $153,000 | 9/27/11 | 3 | 2 | 1,763 |
| 42456 Coronet Ct, Lancaster CA | 0.22 mi | Single-Family Home | $142,000 | 3/16/12 | 3 | 3 | 1,934 |
| 42525 Cinnabar Ct, Lancaster CA | 0.23 mi | Single-Family Home | $150,000 | 3/08/12 | 5 | 3 | 2,874 |
| 42509 Coronet Ct, Lancaster CA | 0.23 mi | Single-Family Home | $205,000 | 12/29/11 | 6 | 3 | 2,874 |
Home Estimates near 5801 Almond Valley Way
Loading data
Nearby Restaurants, Banks, and Grocery Stores
Loading data
Loading data
