Request a professional estimate from a local expert.
| Last sale: |
$232,000
on Mar 26th, 2012
|
|---|---|
| Status: | Sold |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Property type: | Single Family Residential |
| Size: | 1,300 sqft |
| Lot: | |
| Price/sqft: | $178/sqft |
| Year built: | 1962 |
| Neighborhood: | Redwood |
| Zip: | 93033 |
Are you the owner?
If so, claim this home and add facts. With more facts, we can provide better price estimates.
|
Public Records for 920 W Olive St
- Single Family Residential
- 3 Bedrooms
- 2 Bathrooms
- 1,300 sqft
- Lot Size: 6,098 sqft
- Built In 1962
- Stories: 1 story
- Parking: Garage
- Parking Spaces: 2
- 7 Rooms
- Fireplace
- County: Ventura
- Tax Rate Code Area: 3-001
Property Taxes for 920 W Olive St
| Year | Value | Land | Improvements | Total | Tax | ||
|---|---|---|---|---|---|---|---|
| 2011 | Assessed | $175,000 | + | $94,000 | = | $269,000 | $3,291 |
Price History for 920 W Olive St
Date |
Event |
Price |
Source |
|---|---|---|---|
| 03/26/2012 | Sold view details | $232,000 | Public records |
| Recording Date | 03/26/2012 | ||
| Contract Date | 01/31/2012 | ||
| Sale Price | $232,000 | ||
| Price Type | Full amount computed from Transfer Tax or Excise Tax. | ||
| County Transfer Tax | $255 | ||
| Transaction Type | Purchase/Resale Arm's Length Residential Transaction | ||
| Document Type | REO Resale | ||
| 08/08/2011 | Sold view details | $209,250 | Public records |
| Recording Date | 08/08/2011 | ||
| Contract Date | 08/02/2011 | ||
| Sale Price | $209,250 | ||
| Price Type | Full amount stated on Document. | ||
| Transaction Type | REO and Trustee Deed | ||
| Document Type | REO Repossession | ||
| 04/08/2005 | Sold view details | $525,000 | Public records |
| Recording Date | 04/08/2005 | ||
| Contract Date | 02/28/2005 | ||
| Sale Price | $525,000 | ||
| Price Type | Full amount computed from Transfer Tax or Excise Tax. | ||
| County Transfer Tax | $578 | ||
| Transaction Type | Purchase/Resale Arm's Length Residential Transaction | ||
| Document Type | Grant Deed | ||
| 07/16/2004 | Sold view details | $450,000 | Public records |
| Recording Date | 07/16/2004 | ||
| Contract Date | 06/04/2004 | ||
| Sale Price | $450,000 | ||
| Price Type | Full amount computed from Transfer Tax or Excise Tax. | ||
| County Transfer Tax | $495 | ||
| Transaction Type | Purchase/Resale Arm's Length Residential Transaction | ||
| Document Type | Grant Deed | ||
| 01/28/1997 | Sold view details | $77,500 | Public records |
| Recording Date | 01/28/1997 | ||
| Contract Date | 01/08/1997 | ||
| Sale Price | $77,500 | ||
| Price Type | Full amount computed from Transfer Tax or Excise Tax. | ||
| County Transfer Tax | $85 | ||
| Transaction Type | Purchase/Resale Arm's Length Residential Transaction | ||
| Document Type | Individual Deed | ||
Location Information near 920 W Olive St
Address |
Distance |
Property Type |
Sold price |
Sold date |
Bed |
Bath |
Sqft |
|---|---|---|---|---|---|---|---|
| 876 W Poplar St, Oxnard CA | 0.04 mi | Single-Family Home | $237,500 | 11/11/11 | 3 | 2 | 1,167 |
| 940 W Channel Islands Blvd, Oxnard CA | 0.06 mi | Single-Family Home | $250,000 | 12/16/11 | 3 | 2 | 1,245 |
| 900 Redwood St, Oxnard CA | 0.10 mi | Single-Family Home | $225,000 | 10/28/11 | 4 | 2 | 1,233 |
| 2600 Jackson St, Oxnard CA | 0.11 mi | Single-Family Home | $205,000 | 3/14/12 | 4 | 1½ | 1,140 |
| 3004 Kern St, Oxnard CA | 0.14 mi | Single-Family Home | $288,000 | 11/08/11 | 6 | 4 | 1,233 |
Home Estimates near 920 W Olive St
Loading data
Nearby Restaurants, Banks, and Grocery Stores
Loading data
Loading data
| Sale price for 920 W Olive St | $232,000 | |
|---|---|---|
| Average listing price for similar homes | $246,113 | 6% above sale price |
| Median sale price for similar homes | $239,250 | 3% above sale price |
| Average listing price for all homes in Redwood | $238,519 | 3% above sale price |
| Median sale price for all homes in Redwood | $232,000 | sale price |
