Request a professional estimate from a local expert.
| Last sale: |
$225,000
on Nov 10th, 2011
|
|---|---|
| Status: | Sold |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Property type: | Single Family Residential |
| Size: | 1,858 sqft |
| Lot: | |
| Price/sqft: | $121/sqft |
| Year built: | 1988 |
| Zip: | 92374 |
Are you the owner?
If so, claim this home and add facts. With more facts, we can provide better price estimates.
|
Public Records for 1527 Nelson St
- Single Family Residential
- 4 Bedrooms
- 3 Bathrooms
- 1,858 sqft
- Lot Size: 8,200 sqft
- Built In 1988
- Stories: 2 story
- A/C: Central
- Heating: Central
- Parking: Attached Garage
- Parking Spaces: 3
- Roof: Tile
- 8 Rooms
- Construction: Frame
- Style: Modern
- Fireplace
- County: San Bernardino
- Tax Rate Code Area: 5-000
Property Taxes for 1527 Nelson St
| Year | Value | Land | Improvements | Total | Tax | ||
|---|---|---|---|---|---|---|---|
| 2011 | Assessed | $65,000 | + | $165,000 | = | $230,000 | $2,970 |
Price History for 1527 Nelson St
Date |
Event |
Price |
Source |
|---|---|---|---|
| 11/10/2011 | Sold view details | $225,000 | Public records |
| Recording Date | 11/10/2011 | ||
| Contract Date | 11/03/2011 | ||
| Sale Price | $225,000 | ||
| Price Type | Full amount computed from Transfer Tax or Excise Tax. | ||
| County Transfer Tax | $248 | ||
| Transaction Type | Purchase/Resale Arm's Length Residential Transaction | ||
| Document Type | REO Resale | ||
| 11/18/2010 | Sold view details | $354,227 | Public records |
| Recording Date | 11/18/2010 | ||
| Contract Date | 11/16/2010 | ||
| Sale Price | $354,227 | ||
| Price Type | Full amount stated on Document. | ||
| Transaction Type | REO and Trustee Deed | ||
| Document Type | REO Repossession | ||
| 07/24/2008 | Sold view details | $325,000 | Public records |
| Recording Date | 07/24/2008 | ||
| Contract Date | 04/26/2008 | ||
| Sale Price | $325,000 | ||
| Price Type | Full amount computed from Transfer Tax or Excise Tax. | ||
| County Transfer Tax | $358 | ||
| Transaction Type | Purchase/Resale Arm's Length Residential Transaction | ||
| Document Type | Grant Deed | ||
| 11/12/2004 | Sold view details | $399,000 | Public records |
| Recording Date | 11/12/2004 | ||
| Contract Date | 10/18/2004 | ||
| Sale Price | $399,000 | ||
| Price Type | Full amount computed from Transfer Tax or Excise Tax. | ||
| County Transfer Tax | $439 | ||
| Transaction Type | Purchase/Resale Arm's Length Residential Transaction | ||
| Document Type | Grant Deed | ||
| 05/16/2001 | Sold view details | $150,000 | Public records |
| Recording Date | 05/16/2001 | ||
| Contract Date | 04/17/2001 | ||
| Sale Price | $150,000 | ||
| Price Type | Full amount computed from Transfer Tax or Excise Tax. | ||
| County Transfer Tax | $165 | ||
| Transaction Type | Purchase/Resale Arm's Length Residential Transaction | ||
| Document Type | Grant Deed | ||
Location Information near 1527 Nelson St
Address |
Distance |
Property Type |
Sold price |
Sold date |
Bed |
Bath |
Sqft |
|---|---|---|---|---|---|---|---|
| 1551 Nelson St, Redlands CA | 0.07 mi | Single-Family Home | $180,000 | 8/31/11 | 3 | 2 | 1,320 |
| 1362 Susan Ave, Redlands CA | 0.19 mi | Single-Family Home | $201,000 | 8/26/11 | 3 | 2 | 1,392 |
| 1247 Placer St, Redlands CA | 0.42 mi | Single-Family Home | $188,000 | 3/14/12 | 3 | 2 | 1,410 |
| 1547 Hanford St, Redlands CA | 0.44 mi | Single-Family Home | $184,000 | 8/25/11 | 3 | 2 | 1,247 |
| 1568 N University St, Redlands CA | 0.48 mi | Single-Family Home | $233,000 | 9/16/11 | 3 | 2 | 1,516 |
Home Estimates near 1527 Nelson St
Loading data
Nearby Restaurants, Banks, and Grocery Stores
Loading data
Loading data
| Sale price for 1527 Nelson St | $225,000 | |
|---|---|---|
| Average listing price for similar homes | $196,165 | 13% below sale price |
| Median sale price for similar homes | $192,667 | 14% below sale price |
| Average listing price for all homes in 92374 | $309,456 | 38% above sale price |
| Median sale price for all homes in 92374 | $190,000 | 16% below sale price |
