| Price: |
$249,900
$10,000 on 05/16/12
|
|---|---|
| Est. payment: | $1,217/mo Open link in new window
|
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Property type: | Single-Family Home |
| Size: | 1,040 sqft |
| Lot: | 6,098 sqft |
| Price/sqft: | $240/sqft |
| Year built: | 1922 |
| Added on site: | 180+ days ago |
| Total views: | 2,179 (as of 5/23/12) |
| MLS/ID: | S674398 |
| Neighborhood: | Pico-Lowell |
| Zip: | 92703 |
| Provided by: | Harcourts Prime Properties |
Are you the owner?
If so, claim this home and add facts. With more facts, we can provide better price estimates.
|
Single Family Residence, Bungalow - Santa Ana, CA
beautiful home on large private lot. classic architectural style with wide froListing Info for 946 W Camile St
- Price: $249,900
- Status: For Sale
- MLS/Source ID: S674398
- 2 Bedrooms
- 1 Bathroom
- 1,040 sqft
- Single-Family Home
- Built In 1922
- Lot Size: 6,098 sqft
- Style: Bungalow
- Roof: Composition Shingle
- Parking: Garage - Detached
- Rooms: 2
- Floors: Carpet - Partial
- Floors: Laminate
- Floors: Tile - Ceramic
- Heating Fuel: Natural Gas
Public Records for 946 W Camile St
- Single Family Residential
- 2 Bedrooms
- 1 Bathroom
- 1,040 sqft
- Lot Size: 6,228 sqft
- Built In 1922
- Stories: 1 story
- 4 Rooms
- County: Orange
- Tax Rate Code Area: 11-003
Property Taxes for 946 W Camile St
| Year | Value | Land | Improvements | Total | Tax | ||
|---|---|---|---|---|---|---|---|
| 2011 | Assessed | $204,926 | + | $28,074 | = | $233,000 | $2,860 |
Price Comparison of 946 W Camile St
Price History for 946 W Camile St
Date |
Event |
Price |
Source |
|---|---|---|---|
| 05/16/2012 | Price change +$10,000 (+4.2%) view details | $249,900 | Harcourts Prime Properties Harcourts Prime Properties |
| 01/28/2012 | Price change -$10,000 (-4.0%) view details | $239,900 | Harcourts Prime Properties Harcourts Prime Properties |
| 01/08/2012 | Price change -$10,000 (-3.8%) view details | $249,900 | Harcourts Prime Properties Harcourts Prime Properties |
| 12/10/2011 | Price change -$5,000 (-1.9%) view details | $259,900 | Harcourts Prime Properties Harcourts Prime Properties |
| 10/07/2011 | Price change -$10,000 (-3.6%) view details | $264,900 | Harcourts Prime Properties Harcourts Prime Properties |
| 09/23/2011 | Price change view details | $274,900 | Harcourts Prime Properties Harcourts Prime Properties |
| 11/21/2007 | Sold view details | $620,000 | Public records |
| Recording Date | 11/21/2007 | ||
| Contract Date | 11/16/2007 | ||
| Sale Price | $620,000 | ||
| Price Type | Full amount computed from Transfer Tax or Excise Tax. | ||
| County Transfer Tax | $682 | ||
| Transaction Type | Purchase/Resale Arm's Length Residential Transaction | ||
| Document Type | Grant Deed | ||
| 07/31/2007 | Sold view details | $425,000 | Public records |
| Recording Date | 07/31/2007 | ||
| Contract Date | 06/25/2007 | ||
| Sale Price | $425,000 | ||
| Price Type | Full amount computed from Transfer Tax or Excise Tax. | ||
| County Transfer Tax | $468 | ||
| Transaction Type | Purchase/Resale Arm's Length Residential Transaction | ||
| Document Type | REO Resale | ||
| 03/02/2007 | Sold view details | $444,763 | Public records |
| Recording Date | 03/02/2007 | ||
| Contract Date | 02/26/2007 | ||
| Sale Price | $444,763 | ||
| Price Type | Full amount stated on Document. | ||
| Transaction Type | REO and Trustee Deed | ||
| Document Type | REO Repossession | ||
| 01/03/2006 | Sold view details | $515,000 | Public records |
| Recording Date | 01/03/2006 | ||
| Contract Date | 11/28/2005 | ||
| Sale Price | $515,000 | ||
| Price Type | Full amount computed from Transfer Tax or Excise Tax. | ||
| County Transfer Tax | $567 | ||
| Transaction Type | Purchase/Resale Arm's Length Residential Transaction | ||
| Document Type | Grant Deed | ||
| 05/02/2005 | Sold view details | $454,000 | Public records |
| Recording Date | 05/02/2005 | ||
| Contract Date | 03/17/2005 | ||
| Sale Price | $454,000 | ||
| Price Type | Full amount computed from Transfer Tax or Excise Tax. | ||
| County Transfer Tax | $499 | ||
| Transaction Type | Purchase/Resale Arm's Length Residential Transaction | ||
| Document Type | Grant Deed | ||
| 06/25/1998 | Sold view details | $134,500 | Public records |
| Recording Date | 06/25/1998 | ||
| Contract Date | 04/16/1998 | ||
| Sale Price | $134,500 | ||
| Price Type | Full amount computed from Transfer Tax or Excise Tax. | ||
| County Transfer Tax | $148 | ||
| Transaction Type | Purchase/Resale Arm's Length Residential Transaction | ||
| Document Type | Grant Deed | ||
| Sale price for 946 W Camile St | $249,900 | |
|---|---|---|
| Average listing price for similar homes | $258,239 | 3% above sale price |
| Median sale price for similar homes | $276,667 | 11% above sale price |
| Average listing price for all homes in Pico-Lowell | $320,344 | 28% above sale price |
| Median sale price for all homes in Pico-Lowell | $273,800 | 10% above sale price |
Location Information near 946 W Camile St
Address |
Distance |
Property Type |
Sold price |
Sold date |
Bed |
Bath |
Sqft |
|---|---|---|---|---|---|---|---|
| 503 S Flower St, Santa Ana CA | 0.13 mi | Single-Family Home | $260,000 | 11/09/11 | 3 | 1½ | 1,127 |
| 514 S Parton St, Santa Ana CA | 0.22 mi | Single-Family Home | $290,000 | 2/24/12 | 2 | 1 | 1,216 |
| 614 S Rosewood Ave, Santa Ana CA | 0.23 mi | Single-Family Home | $275,000 | 10/11/11 | 3 | 1 | 1,056 |
| 721 S Parton St, Santa Ana CA | 0.33 mi | Single-Family Home | $265,000 | 10/13/11 | 3 | 1 | 1,155 |
| 1233 W Myrtle St, Santa Ana CA | 0.35 mi | Single-Family Home | $295,000 | 12/09/11 | 3 | 1½ | 1,349 |
Home Estimates near 946 W Camile St
Loading data
Nearby Restaurants, Banks, and Grocery Stores
Loading data
Loading data
Contact Info for 946 W Camile St
![]() |
Agent:
(714) 684-6935
Broker:
Harcourts Prime Properties
27372 Aliso Creek Road, Aliso Viejo, CA, 92656
(949) 599-1700
|

