| Price: |
$120,000
$15,000 on 05/02/12
|
|---|---|
| Est. payment: | $584/mo Open link in new window
|
| Bedrooms: | 3 |
| Bathrooms: | 2 full, 1 partial |
| Property type: | Single-Family Home |
| Size: | 1,630 sqft |
| Lot: | 5,687 sqft |
| Price/sqft: | $74/sqft |
| Year built: | 1988 |
| Added on site: | 125 days ago |
| Total views: | 1,231 (as of 5/23/12) |
| MLS/ID: | 1200756 |
| Zip: | 93536 |
| Provided by: | pvpav.com |
Are you the owner?
If so, claim this home and add facts. With more facts, we can provide better price estimates.
|
HUD Home - 3509 W Ave J-4
Price Reduced! HUD Home. Two story home in West Lancaster! Property features 3Listing Info for 3509 W Avenue J4
- Price: $120,000
- Status: For Sale
- MLS/Source ID: 1200756
- 3 Bedrooms
- 2 full, 1 partial Bathrooms
- 1,630 sqft
- Single-Family Home
- Built In 1988
- Lot Size: 5,687 sqft
Public Records for 3509 W Avenue J4
- Single Family Residential
- 3 Bedrooms
- 3 Bathrooms
- 1,624 sqft
- Lot Size: 5,689 sqft
- Built In 1988
- A/C: Central
- Heating: Central
- 1 Unit
- County: Los Angeles
- Tax Rate Code Area: 5-720
Property Taxes for 3509 W Avenue J4
| Year | Value | Land | Improvements | Total | Tax | ||
|---|---|---|---|---|---|---|---|
| 2011 | Assessed | $26,200 | + | $104,800 | = | $131,000 | $2,203 |
Price Comparison of 3509 W Avenue J4
Price History for 3509 W Avenue J4
Date |
Event |
Price |
Source |
|---|---|---|---|
| 05/02/2012 | Price change -$15,000 (-11.1%) view details | $120,000 | Pvpav Pvpav |
| 03/02/2012 | Price change view details | $135,000 | Pvpav Pvpav |
| 03/11/2011 | Sold view details | $225,022 | Public records |
| Recording Date | 03/11/2011 | ||
| Contract Date | 03/09/2011 | ||
| Sale Price | $225,022 | ||
| Price Type | Full amount stated on Document. | ||
| Transaction Type | REO and Trustee Deed | ||
| Document Type | REO Repossession | ||
| 05/30/2008 | Sold view details | $215,000 | Public records |
| Recording Date | 05/30/2008 | ||
| Contract Date | 03/28/2008 | ||
| Sale Price | $215,000 | ||
| Price Type | Full amount computed from Transfer Tax or Excise Tax. | ||
| County Transfer Tax | $237 | ||
| Transaction Type | Purchase/Resale Arm's Length Residential Transaction | ||
| Document Type | REO Resale | ||
| 10/17/2007 | Sold view details | $187,860 | Public records |
| Recording Date | 10/17/2007 | ||
| Contract Date | 10/12/2007 | ||
| Sale Price | $187,860 | ||
| Price Type | Full amount stated on Document. | ||
| Transaction Type | REO and Trustee Deed | ||
| Document Type | REO Repossession | ||
| 10/16/2006 | Sold view details | $350,000 | Public records |
| Recording Date | 10/16/2006 | ||
| Contract Date | 09/25/2006 | ||
| Sale Price | $350,000 | ||
| Price Type | Full amount computed from Transfer Tax or Excise Tax. | ||
| County Transfer Tax | $385 | ||
| Transaction Type | Purchase/Resale Arm's Length Residential Transaction | ||
| Document Type | Grant Deed | ||
| 04/29/2004 | Sold view details | $204,000 | Public records |
| Recording Date | 04/29/2004 | ||
| Contract Date | 03/11/2004 | ||
| Sale Price | $204,000 | ||
| Price Type | Sales price computed from Transfer Tax. No indication whether tax was paid on full or partial consideration. | ||
| County Transfer Tax | $224 | ||
| Transaction Type | Purchase/Resale Arm's Length Residential Transaction | ||
| Document Type | Grant Deed | ||
| Sale price for 3509 W Avenue J4 | $120,000 | |
|---|---|---|
| Average listing price for similar homes | $118,666 | 1% below sale price |
| Median sale price for similar homes | $120,000 | 0% below sale price |
| Average listing price for all homes in 93536 | $226,285 | 89% above sale price |
| Median sale price for all homes in 93536 | $180,000 | 50% above sale price |
Location Information near 3509 W Avenue J4
Address |
Distance |
Property Type |
Sold price |
Sold date |
Bed |
Bath |
Sqft |
|---|---|---|---|---|---|---|---|
| 3611 W Avenue J5, Lancaster CA | 0.14 mi | Single-Family Home | $125,000 | 3/19/12 | 3 | 2 | 1,526 |
| 44209 Danya Ln, Lancaster CA | 0.16 mi | Single-Family Home | $108,000 | 2/02/12 | 3 | 3 | 1,529 |
| 44221 Danya Ln, Lancaster CA | 0.16 mi | Single-Family Home | $107,000 | 9/02/11 | 3 | 2 | 1,350 |
| 3242 W Avenue J4, Lancaster CA | 0.19 mi | Single-Family Home | $150,000 | 12/01/11 | 4 | 2 | 1,588 |
| 44245 32nd St W, Lancaster CA | 0.27 mi | Single-Family Home | $110,000 | 2/02/12 | 3 | 2 | 1,237 |
Home Estimates near 3509 W Avenue J4
Loading data
Nearby Restaurants, Banks, and Grocery Stores
Loading data
Loading data
Contact Info for 3509 W Avenue J4
![]() |
Agent:
(323) 902-5891
Broker:
Frank Jennette
(661) 723-5522
|

