| Price: |
$37,000
|
|---|---|
| Est. payment: | $180/mo Open link in new window
|
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Property type: | Mobile/Manufactured |
| Size: | 1,290 sqft |
| Lot: | |
| Price/sqft: | $29/sqft |
| Year built: | |
| Added on site: | 180+ days ago |
| Total views: | 1,736 (as of 5/23/12) |
| MLS/ID: | 11015403 |
| Neighborhood: | Blackstock South |
| Zip: | 93033 |
| Provided by: | prucalhomes.com |
Are you the owner?
If so, claim this home and add facts. With more facts, we can provide better price estimates.
|
Listing Info for 265 Ibsen Pl
- Price: $37,000
- Status: For Sale
- MLS/Source ID: 11015403
- 2 Bedrooms
- 2 Bathrooms
- 1,290 sqft
- Mobile/Manufactured
Public Records for 265 Ibsen Pl
- Mobile home
- 1,296 sqft
- Built In 1973
- County: Ventura
- Tax Rate Code Area: 3-997
Price Comparison of 265 Ibsen Pl
| Listing price for 265 Ibsen Pl | $37,000 | |
|---|---|---|
| Average listing price for similar homes | $37,213 | 1% above listing price |
| Average listing price for all homes in Blackstock South | $78,571 | 112% above listing price |
| Median sale price for all homes in Blackstock South | $225,500 | 509% above listing price |

