| Price: |
$320,000
$20,000 on 11/19/11
|
|---|---|
| Est. payment: | $1,558/mo Open link in new window
|
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Property type: | Single-Family Home |
| Size: | 1,224 sqft |
| Lot: | 6,098 sqft |
| Price/sqft: | $261/sqft |
| Year built: | 1954 |
| Added on site: | 180+ days ago |
| Total views: | 741 (as of 5/24/12) |
| MLS/ID: | P798534 |
| Zip: | 90605 |
| Provided by: | Prudential California Realty - The Mulhearn Group |
Are you the owner?
If so, claim this home and add facts. With more facts, we can provide better price estimates.
|
Single Family Residence, Contemporary - Whittier, CA
This is a 3Bed 2Bath + Den propertyListing Info for 10219 Ben Hur Ave
- Price: $320,000
- Status: For Sale
- MLS/Source ID: P798534
- 3 Bedrooms
- 2 Bathrooms
- 1,224 sqft
- Single-Family Home
- Built In 1954
- Lot Size: 6,098 sqft
- Style: Contemporary
- Roof: Composition Shingle
- Rooms: 3
- View: Park
- Floors: Tile - Ceramic
Public Records for 10219 Ben Hur Ave
- Single Family Residential
- 4 Bedrooms
- 2 Bathrooms
- 1,224 sqft
- Lot Size: 6,268 sqft
- Built In 1954
- Heating: Floor/Wall
- 1 Unit
- County: Los Angeles
- Tax Rate Code Area: 3-503
Property Taxes for 10219 Ben Hur Ave
| Year | Value | Land | Improvements | Total | Tax | ||
|---|---|---|---|---|---|---|---|
| 2011 | Assessed | $204,838 | + | $77,773 | = | $282,611 | $3,569 |
Price Comparison of 10219 Ben Hur Ave
Price History for 10219 Ben Hur Ave
Date |
Event |
Price |
Source |
|---|---|---|---|
| 01/19/2012 | Sold view details | $320,000 | Public records |
| Recording Date | 01/19/2012 | ||
| Contract Date | 11/16/2011 | ||
| Sale Price | $320,000 | ||
| Price Type | Full amount computed from Transfer Tax or Excise Tax. | ||
| County Transfer Tax | $352 | ||
| Transaction Type | Purchase/Resale Arm's Length Residential Transaction | ||
| Document Type | Grant Deed | ||
| 11/19/2011 | Price change +$20,000 (+6.7%) view details | $320,000 | Prudential California Realty - The Mulhearn Group Prudential California Realty - The Mulhearn Group |
| 10/04/2011 | Price change view details | $300,000 | Prudential California Realty - The Mulhearn Group Prudential California Realty - The Mulhearn Group |
| 12/05/2002 | Sold view details | $250,000 | Public records |
| Recording Date | 12/05/2002 | ||
| Contract Date | 10/08/2002 | ||
| Sale Price | $250,000 | ||
| Price Type | Full amount computed from Transfer Tax or Excise Tax. | ||
| County Transfer Tax | $275 | ||
| Transaction Type | Purchase/Resale Arm's Length Residential Transaction | ||
| Document Type | Grant Deed | ||
| 08/25/1997 | Sold view details | $153,000 | Public records |
| Recording Date | 08/25/1997 | ||
| Contract Date | 08/19/1997 | ||
| Sale Price | $153,000 | ||
| Price Type | Full amount computed from Transfer Tax or Excise Tax. | ||
| County Transfer Tax | $168 | ||
| Transaction Type | Purchase/Resale Arm's Length Residential Transaction | ||
| Document Type | Grant Deed | ||
| Sale price for 10219 Ben Hur Ave | $320,000 | |
|---|---|---|
| Average listing price for similar homes | $281,446 | 12% below sale price |
| Median sale price for similar homes | $324,583 | 1% above sale price |
| Average listing price for all homes in 90605 | $385,405 | 20% above sale price |
| Median sale price for all homes in 90605 | $295,000 | 8% below sale price |
Location Information near 10219 Ben Hur Ave
Address |
Distance |
Property Type |
Sold price |
Sold date |
Bed |
Bath |
Sqft |
|---|---|---|---|---|---|---|---|
| 10171 Ben Hur Ave, Whittier CA | 0.05 mi | Single-Family Home | $340,000 | 9/27/11 | 3 | 2 | 1,224 |
| 13936 Anola St, Whittier CA | 0.10 mi | Single-Family Home | $350,000 | 1/03/12 | 3 | 2 | 1,263 |
| 14023 Light St, Whittier CA | 0.12 mi | Single-Family Home | $315,000 | 11/16/11 | 4 | 2 | 1,224 |
| 14014 Allerton St, Whittier CA | 0.13 mi | Single-Family Home | $312,500 | 5/01/12 | 3 | 1 | 1,227 |
| 13843 Mystic St, Whittier CA | 0.17 mi | Single-Family Home | $310,000 | 11/02/11 | 2 | 2 | 1,145 |
Home Estimates near 10219 Ben Hur Ave
Loading data
Nearby Restaurants, Banks, and Grocery Stores
Loading data
Loading data

