| Price: |
$319,000
$20,000 on 04/11/12
|
|---|---|
| Est. payment: | $1,553/mo Open link in new window
|
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Property type: | Condo |
| Size: | 1,518 sqft |
| Lot: | 3.07 acres |
| Price/sqft: | $210/sqft |
| Year built: | 1972 |
| Added on site: | 110 days ago |
| Total views: | 3,328 (as of 5/24/12) |
| MLS/ID: | 40546946 |
| Zip: | 94501 |
| Provided by: | californiamoves.com |
Are you the owner?
If so, claim this home and add facts. With more facts, we can provide better price estimates.
|
Listing Info for 950 Shorepoint Ct #104
- Price: $319,000
- Status: For Sale
- MLS/Source ID: 40546946
- 2 Bedrooms
- 2 Bathrooms
- 1,518 sqft
- Condo
- Built In 1972
- Lot Size: 3.07 acres
- Style: Contemporary
- Garage
Public Records for 950 Shorepoint Ct #104
- Condominium (Residential)
- 2 Bedrooms
- 2 Bathrooms
- 1,518 sqft
- Lot Size: 3.00 acres
- Built In 1972
- Stories: 3 story
- 5 Rooms
- 1 Building
- Construction: Frame
- County: Alameda
- Tax Rate Code Area: 21-000
Property Taxes for 950 Shorepoint Ct #104
| Year | Value | Land | Improvements | Total | Tax | ||
|---|---|---|---|---|---|---|---|
| 2011 | Assessed | $138,300 | + | $322,700 | = | $461,000 | $6,388 |
Price Comparison of 950 Shorepoint Ct #104
Price History for 950 Shorepoint Ct #104
Date |
Event |
Price |
Source |
|---|---|---|---|
| 04/11/2012 | Price change +$20,000 (+6.7%) view details | $319,000 | Coldwell Banker Residential Brokerage Coldwell Banker Residential Brokerage |
| 02/04/2012 | Price change view details | $299,000 | Coldwell Banker Residential Brokerage Coldwell Banker Residential Brokerage |
| 09/21/2005 | Sold view details | $556,000 | Public records |
| Recording Date | 09/21/2005 | ||
| Contract Date | 09/14/2005 | ||
| Sale Price | $556,000 | ||
| Price Type | Full amount computed from Transfer Tax or Excise Tax. | ||
| City Transfer Tax | $3,002 | ||
| County Transfer Tax | $612 | ||
| Transaction Type | Purchase/Resale Arm's Length Residential Transaction | ||
| Document Type | Grant Deed | ||
| 08/20/2004 | Sold view details | $430,000 | Public records |
| Recording Date | 08/20/2004 | ||
| Contract Date | 08/17/2004 | ||
| Sale Price | $430,000 | ||
| Price Type | Full amount computed from Transfer Tax or Excise Tax. | ||
| City Transfer Tax | $2,322 | ||
| County Transfer Tax | $473 | ||
| Transaction Type | Purchase/Resale Arm's Length Residential Transaction | ||
| Document Type | Grant Deed | ||
| 04/30/1996 | Sold view details | $155,000 | Public records |
| Recording Date | 04/30/1996 | ||
| Contract Date | 04/26/1996 | ||
| Sale Price | $155,000 | ||
| Price Type | Full amount computed from Transfer Tax or Excise Tax. | ||
| City Transfer Tax | $837 | ||
| County Transfer Tax | $171 | ||
| Transaction Type | Purchase/Resale Arm's Length Residential Transaction | ||
| Document Type | Grant Deed | ||
| Sale price for 950 Shorepoint Ct #104 | $319,000 | |
|---|---|---|
| Average listing price for similar homes | $323,405 | 1% above sale price |
| Median sale price for similar homes | $291,083 | 9% below sale price |
| Average listing price for all homes in 94501 | $571,121 | 79% above sale price |
| Median sale price for all homes in 94501 | $467,500 | 47% above sale price |
Location Information near 950 Shorepoint Ct #104
Address |
Distance |
Property Type |
Sold price |
Sold date |
Bed |
Bath |
Sqft |
|---|---|---|---|---|---|---|---|
| 1001 Shoreline Dr, Alameda CA | 0.06 mi | Condo | $375,000 | 9/09/11 | 2 | 2 | 1,360 |
| 965 Shorepoint Ct, Alameda CA | 0.07 mi | Condo | $265,000 | 1/10/12 | 2 | 2 | 995 |
| 1825 Shoreline Dr, Alameda CA | 0.51 mi | Condo | $325,000 | 1/24/12 | 2 | 2 | 979 |
| 1321 Webster St, Alameda CA | 0.67 mi | Condo | $225,000 | 1/13/12 | 2 | 2 | 1,007 |
| 2025 Otis Dr, Alameda CA | 0.82 mi | Condo | $241,500 | 3/15/12 | 2 | 1 | 1,043 |
Home Estimates near 950 Shorepoint Ct #104
Loading data
Nearby Restaurants, Banks, and Grocery Stores
Loading data
Loading data
Contact Info for 950 Shorepoint Ct #104
![]() |
Agent:
(925) 212-8869
Broker:
Coldwell Banker Residential
Brokerage
|

