| Price: |
$260,000
|
|---|---|
| Est. payment: | $1,266/mo Open link in new window
|
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Property type: | Single-Family Home |
| Size: | 1,089 sqft |
| Lot: | |
| Price/sqft: | $239/sqft |
| Year built: | 1972 |
| Added on site: | 180+ days ago |
| Total views: | 4,323 (as of 5/24/12) |
| MLS/ID: | 110058402 |
| Zip: | 92064 |
| Provided by: | San Diego Real Estate and Investments |
Are you the owner?
If so, claim this home and add facts. With more facts, we can provide better price estimates.
|
3BR/2BA Single Family House - Poway
3 bedroom 2 bath house with attached garage. Fenced front and backyard- convenListing Info for 13400 Silver Lake Dr
- Price: $260,000
- Status: For Sale
- MLS/Source ID: 110058402
- 3 Bedrooms
- 2 Bathrooms
- 1,089 sqft
- Single-Family Home
- Built In 1972
- Roof: Composition Shingle
- Parking Spaces: 1
- Dishwasher
- Oven
- Washer
Public Records for 13400 Silver Lake Dr
- Single Family Residential
- 3 Bedrooms
- 2 Bathrooms
- 1,089 sqft
- Lot Size: 4,300 sqft
- Built In 1972
- Parking
- Parking Spaces: 1
- 1 Unit
- Subdivision: GOLDEN CITY
- County: San Diego
- Tax Rate Code Area: 17-031
Property Taxes for 13400 Silver Lake Dr
| Year | Value | Land | Improvements | Total | Tax | ||
|---|---|---|---|---|---|---|---|
| 2011 | Assessed | $260,000 | + | $60,000 | = | $320,000 | $3,528 |
Price Comparison of 13400 Silver Lake Dr
Price History for 13400 Silver Lake Dr
Date |
Event |
Price |
Source |
|---|---|---|---|
| 01/22/2003 | Sold view details | $290,000 | Public records |
| Recording Date | 01/22/2003 | ||
| Contract Date | 12/26/2002 | ||
| Sale Price | $290,000 | ||
| Price Type | Full amount computed from Transfer Tax or Excise Tax. | ||
| County Transfer Tax | $319 | ||
| Transaction Type | Purchase/Resale Arm's Length Residential Transaction | ||
| Document Type | Grant Deed | ||
| 02/20/2001 | Sold view details | $220,000 | Public records |
| Recording Date | 02/20/2001 | ||
| Contract Date | 01/14/2001 | ||
| Sale Price | $220,000 | ||
| Price Type | Full amount computed from Transfer Tax or Excise Tax. | ||
| County Transfer Tax | $242 | ||
| Transaction Type | Purchase/Resale Arm's Length Residential Transaction | ||
| Document Type | Grant Deed | ||
| 03/28/1996 | Sold view details | $130,000 | Public records |
| Recording Date | 03/28/1996 | ||
| Contract Date | 02/28/1996 | ||
| Sale Price | $130,000 | ||
| Price Type | Full amount computed from Transfer Tax or Excise Tax. | ||
| County Transfer Tax | $143 | ||
| Transaction Type | Purchase/Resale Arm's Length Residential Transaction | ||
| Document Type | Grant Deed | ||
| Sale price for 13400 Silver Lake Dr | $260,000 | |
|---|---|---|
| Average listing price for similar homes | $273,294 | 5% above sale price |
| Median sale price for similar homes | $294,000 | 13% above sale price |
| Average listing price for all homes in 92064 | $975,574 | 275% above sale price |
| Median sale price for all homes in 92064 | $380,000 | 46% above sale price |
Location Information near 13400 Silver Lake Dr
Address |
Distance |
Property Type |
Sold price |
Sold date |
Bed |
Bath |
Sqft |
|---|---|---|---|---|---|---|---|
| 13367 Carriage Rd, Poway CA | 0.12 mi | Single-Family Home | $307,000 | 9/14/11 | 2 | 2 | 907 |
| 13323 Carriage Rd, Poway CA | 0.16 mi | Single-Family Home | $300,000 | 5/01/12 | 3 | 2 | 1,089 |
| 12910 Cree Dr, Poway CA | 0.29 mi | Single-Family Home | $242,000 | 3/29/12 | 3 | 2½ | 1,380 |
| 13712 Tobiasson Rd, Poway CA | 0.34 mi | Single-Family Home | $283,000 | 3/06/12 | 3 | 2 | 1,296 |
| 13658 Starridge St, Poway CA | 0.35 mi | Single-Family Home | $350,000 | 11/04/11 | 3 | 2 | 1,345 |
Home Estimates near 13400 Silver Lake Dr
Loading data
Nearby Restaurants, Banks, and Grocery Stores
Loading data
Loading data
Contact Info for 13400 Silver Lake Dr
![]() |
Agent:
(760) 230-5426
Broker:
San Diego Real Estate and Investments
3636 Nobel Drive #170, San Diego, CA, 92122
(888) 473-7324
|

