| Price: |
$475,000
$14,900 on 03/31/12
|
|---|---|
| Est. payment: | $2,312/mo Open link in new window
|
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Property type: | Single-Family Home |
| Size: | 1,695 sqft |
| Lot: | |
| Price/sqft: | $280/sqft |
| Year built: | |
| Added on site: | 111 days ago |
| Total views: | 958 (as of 5/24/12) |
| MLS/ID: | 12000813 |
| Zip: | 91364 |
| Provided by: | sothebyshomes.com |
Are you the owner?
If so, claim this home and add facts. With more facts, we can provide better price estimates.
|
Woodland Hills - Cozy Neighborhood
Single-story 4 bedroom, 2 bath with fenced yard and grassy landscape. Dual-panListing Info for 4908 Don Pio Dr
- Price: $475,000
- Status: For Sale
- MLS/Source ID: 12000813
- 4 Bedrooms
- 2 Bathrooms
- 1,695 sqft
- Single-Family Home
Public Records for 4908 Don Pio Dr
- Single Family Residential
- 3 Bedrooms
- 2 Bathrooms
- 1,695 sqft
- Lot Size: 4,996 sqft
- Built In 1927
- Heating: Central
- 1 Unit
- County: Los Angeles
- Tax Rate Code Area: 0-037
Property Taxes for 4908 Don Pio Dr
| Year | Value | Land | Improvements | Total | Tax | ||
|---|---|---|---|---|---|---|---|
| 2011 | Assessed | $228,452 | + | $86,019 | = | $314,471 | $4,176 |
Price Comparison of 4908 Don Pio Dr
Price History for 4908 Don Pio Dr
Date |
Event |
Price |
Source |
|---|---|---|---|
| 03/31/2012 | Price change -$14,900 (-3.0%) view details | $475,000 | Sotheby's International Realty Sotheby's International Realty |
| 02/04/2012 | Price change view details | $489,900 | Sotheby's International Realty Sotheby's International Realty |
| 05/06/1999 | Sold view details | $257,000 | Public records |
| Recording Date | 05/06/1999 | ||
| Contract Date | 03/23/1999 | ||
| Sale Price | $257,000 | ||
| Price Type | Full amount computed from Transfer Tax or Excise Tax. | ||
| City Transfer Tax | $1,157 | ||
| County Transfer Tax | $283 | ||
| Transaction Type | Purchase/Resale Arm's Length Residential Transaction | ||
| Document Type | Individual Deed | ||
| Sale price for 4908 Don Pio Dr | $475,000 | |
|---|---|---|
| Average listing price for similar homes | $501,721 | 6% above sale price |
| Median sale price for similar homes | $499,000 | 5% above sale price |
| Average listing price for all homes in 91364 | $714,119 | 50% above sale price |
| Median sale price for all homes in 91364 | $512,830 | 8% above sale price |
Location Information near 4908 Don Pio Dr
Address |
Distance |
Property Type |
Sold price |
Sold date |
Bed |
Bath |
Sqft |
|---|---|---|---|---|---|---|---|
| 4846 Don Pio Dr, Woodland Hills CA | 0.11 mi | Single-Family Home | $582,500 | 3/08/12 | 2 | 3 | 2,127 |
| 21918 Buena Ventura St, Woodland Hills CA | 0.15 mi | Single-Family Home | $403,000 | 11/18/11 | 3 | 2 | 1,956 |
| 4816 Don Pio Dr, Woodland Hills CA | 0.16 mi | Single-Family Home | $543,500 | 8/26/11 | 3 | 3 | 2,375 |
| 21751 Ybarra Rd, Woodland Hills CA | 0.17 mi | Single-Family Home | $535,000 | 4/13/12 | 4 | 3 | 2,439 |
| 22021 Buena Ventura St, Woodland Hills CA | 0.18 mi | Single-Family Home | $420,000 | 10/06/11 | 5 | 3 | 1,704 |
Home Estimates near 4908 Don Pio Dr
Loading data
Nearby Restaurants, Banks, and Grocery Stores
Loading data
Loading data
Contact Info for 4908 Don Pio Dr
![]() |
Agent:
Sotheby's International Realty
(805) 495-2000
Broker:
Sotheby's International Realty
(212) 606-4100
|

