| Price: |
$9,000,000
|
|---|---|
| Est. payment: | $43,812/mo Open link in new window
|
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Property type: | Coop |
| Size: | |
| Lot: | |
| Price/sqft: | |
| Year built: | |
| Added on site: | 111 days ago |
| Total views: | 426 (as of 5/24/12) |
| MLS/ID: | 0017952 |
| Neighborhood: | Upper East Side |
| Zip: | 10022 |
| Provided by: | sothebyshomes.com |
Are you the owner?
If so, claim this home and add facts. With more facts, we can provide better price estimates.
|
Sherry Netherland Full Tower Floor
Listing Info for this property
- Price: $9,000,000
- Status: For Sale
- MLS/Source ID: 0017952
- 3 Bedrooms
- 4 Bathrooms
- Coop
Price Comparison of Address Not Disclosed
| Sale price for this property | $9,000,000 | |
|---|---|---|
| Average listing price for similar homes | $8,422,167 | 6% below sale price |
| Median sale price for similar homes | $7,821,315 | 13% below sale price |
| Average listing price for all homes in Upper East Side | $2,716,161 | 70% below sale price |
| Median sale price for all homes in Upper East Side | $1,450,000 | 84% below sale price |
Location Information near Address Not Disclosed
Address |
Distance |
Property Type |
Sold price |
Sold date |
Bed |
Bath |
Sqft |
|---|---|---|---|---|---|---|---|
| 25 Columbus Cir, New York NY | 0.54 mi | Condo | $7,950,000 | 3/07/12 | – | – | 2,044 |
| 15 Central Park W, New York NY | 0.56 mi | Condo | $7,500,000 | 8/29/11 | – | – | 1,925 |
| 1 Central Park W, New York NY | 0.58 mi | Condo | $10,600,000 | 4/04/12 | – | – | 2,094 |
| 150 E 86th St, New York NY | 1.37 mi | Condo | $7,384,812 | 5/03/12 | – | – | 3,601 |
| 170 E End Ave, New York NY | 1.69 mi | Condo | $5,193,075 | 11/23/11 | – | – | 2,648 |
Home Estimates near Address Not Disclosed
Loading data
Nearby Restaurants, Banks, and Grocery Stores
Loading data
Loading data
Contact Info for this property
![]() |
Agent:
Sotheby's International Realty
(212) 606-7660
Broker:
Sotheby's International Realty
(212) 606-4100
|

